|
|
|
|
|
31 Birds - Simon Lane - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jan-31 | American Tree Sparrow | 4 | Great Swamp NWR - Morris - NJ |
| Jan-30 | Long-tailed Duck | 5 | Liberty State Park - Hudson - NJ |
| Jan-29 | Red-headed Woodpecker | 5 | Lord Sterling Park - Somerset - NJ |
| Jan-28 | Eurasian Wigeon | 7 | Perth Amboy - Middlesex - NJ |
| Jan-27 | Northern Shoveler | 4 | Liberty State Park - Hudson - NJ |
|
| |
31 Birds - Nancy King - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-31 | American Crow | 1 | Bellevue, TN - Davidson - TN |
| Jan-30 | Eastern Bluebird | 2 | Bellevue, TN - Davidson - TN |
| Jan-29 | Eastern Meadowlark | 2 | roadside - Henderson - TN |
| Jan-28 | Pine Warbler | 3 | Natchez Trace State Park - Henderson - TN |
| Jan-27 | Sandhill Crane | 4 | Westmoreland, TN - Sumner - TN |
|
|
|
31 Birds - Billi Wagner - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Ruby-throated Hummingbird | 2 | yard - Indian River - FL |
| Jan-30 | Spotted Sandpiper | 3 | Spoonbill Marsh - Indian River - FL |
| Jan-29 | Cedar Waxwing | 4 | yard - Indian River - FL |
| Jan-28 | Broad-winged Hawk | 4 | A1A - Indian River - FL |
| Jan-27 | American Bittern | 2 | Pantanos de Vero - Indian River - FL |
|
| |
31 Birds - Vincent Lucas - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Long-billed Curlew | 4 | San Carlos Bay Bunche Beach Preserve - Lee - FL |
| Jan-30 | Caspian Tern | 4 | Ann Olesky Park at Lake Trafford - Collier - FL |
| Jan-29 | Short-tailed Hawk | 4 | Corkscrew Swamp Sanctuary - Collier - FL |
| Jan-28 | Cinnamon Teal | 7 | Stormwater Treatment Area #5 (STA-5) - Hendry - FL |
| Jan-27 | Red-breasted Merganser | 4 | North Naples Waste Water Treatment Plant - Collier - FL |
|
|
|
31 Birds - Brennan Mulrooney - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Jan-31 | Red-crowned Parrot | 3 | El Cajon - San Diego - CA |
| Jan-30 | Bufflehead | 2 | Santee Lakes - San Diego - California |
| Jan-29 | Cedar Waxwing | 3 | Santee Lakes - San Diego - California |
| Jan-28 | Tundra Swan | 6 | Ramona - San Diego - CA |
| Jan-27 | Pelagic Cormorant | 3 | Sunset Cliffs - San Diego - CA |
|
| |
31 Birds - Marty Paige - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-31 | Common Snipe | 3 | Standifer Gap Marsh - Hamilton - TN |
| Jan-30 | Bonaparte's Gull | 2 | Chickamauga Lake - Hamilton - TN |
| Jan-29 | Red-headed Woodpecker | 2 | Peidmont NWR - Jones - GA |
| Jan-28 | White-crowned Sparrow | 4 | Albany Georgia - Dougherty - GA |
| Jan-27 | Yellow-throated Warbler | 6 | Saint Marks NWR - Waculla - FL |
|
|
|
31 Birds - Holly Krahe - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Cedar Waxwing | 4 | Lynn U Boca Raton - Palm Beach - FL |
| Jan-30 | Red-bellied Woodpecker | 2 | Lynn U Boca Raton - Palm Beach - FL |
| Jan-29 | Purple Martin | 2 | Green Cay wetlands Boynton Beach - Palm Beach - FL |
| Jan-28 | Gray Kingbird | 6 | STA5 Clewiston - Hendry - FL |
| Jan-27 | Blue Jay | 1 | Feeder in yard Deerfield Beach FL - Broward - FL |
|
| |
31 Birds - Jill Gibson - 2012 Obser. - KY-USA
| Date | Bird | Diff | Location |
| Jan-31 | Brown Creeper | 3 | Jacobson Park - Fayette - KY |
| Jan-30 | Rock Pigeon | 1 | Richmond Rd - Fayette - KY |
| Jan-29 | Carolina Wren | 2 | Broadmoor Pl - Fayette - KY |
| Jan-28 | Carolina Chickadee | 2 | Chilesburg Rd - Fayette - KY |
| Jan-27 | Golden-crowned Kinglet | 3 | Jacobson Park - Fayette - KY |
|
|
|
31 Birds - Charles West - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jan-31 | Ring-necked Duck | 3 | Darlington Lake - Mahwah - Bergen - NJ |
| Jan-30 | Merlin | 5 | Paramus - [n/w corner Forest Av & Soldier Hill Rd] - Bergen - NJ |
| Jan-29 | Hooded Merganser | 3 | The Celery Farm - Allendale - Bergen - NJ |
| Jan-28 | Northern Shrike | 5 | Boonton [Johansen Mem. Fields] - Morris - NJ |
| Jan-27 | Hairy Woodpecker | 3 | Allendale yard - Bergen - NJ |
|
| |
31 Birds - Judy Bryan - 2012 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jan-31 | American Robin | 2 | Keystone Heights - Clay - Florida |
| Jan-30 | Ruddy Duck | 4 | Newnan's Lake - Alachua - Florida |
| Jan-29 | Common Goldeneye | 6 | Gainesville - Alachua - Florida |
| Jan-28 | Chipping Sparrow | 3 | C.R. 316 - Marion - Florida |
| Jan-27 | American Crow | 1 | Gainesville - Alachua - Florida |
|
|
|
693 Birds - Bill Boeringer - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Willet | 4 | Hobie Beach - Dade - FL |
| Jan-30 | American Coot | 2 | Baptist Hospital - Dade - FL |
| Jan-29 | Common Hill Myna | 3 | yard - Dade - FL |
| Jan-28 | Short-tailed Hawk | 4 | South Miami - Dade - FL |
| Jan-27 | Snowy Egret | 2 | West Miami - Dade - FL |
|
| |
32 Birds - Mark Greene - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-31 | Say's Phoebe | 7 | Hatchie NWR - Haywood - TN |
| Jan-31 | Say's Phoebe | 7 | Hatchie NWR - Haywood - TN |
| Jan-30 | Canada Goose | 2 | Trenton - Gibson - TN |
| Jan-29 | Turkey Vulture | 2 | Trenton - Gibson - TN |
| Jan-28 | Northern Harrier | 3 | Trenton - Gibson - TN |
|
|
|
552 Birds - Chris Takacs - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jan-31 | Green-winged Teal | 2 | Mill Creek Marsh - Hudson - NJ |
| Jan-30 | Razorbill | 6 | Manasquan Inlet - Monmouth - NJ |
| Jan-29 | Snow Bunting | 5 | NJ Meadowlands - Kingsland Landfill - Bergen - NJ |
| Jan-28 | Rusty Blackbird | 4 | The Celery Farm - Bergen - NJ |
| Jan-27 | American Pipit | 5 | Liberty State Park - Hudson - NJ |
|
| |
941 Birds - Robin Diaz - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Audubon's Warbler | 1 | Carlsbad, CA - San Diego - CA |
| Jan-30 | Anna's Hummingbird | 1 | Carlsbad - San Diego - CA |
| Jan-29 | Pacific Loon | 3 | Moonlight Beach - San Diego - CA |
| Jan-28 | Cassin's Kingbird | 3 | Carlsbad, CA - San Diego - CA |
| Jan-27 | Clark's Grebe | 4 | Newport Beach Pier - - CA |
|
|
|
31 Birds - Amy Evenstad - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Palm Warbler | 3 | yard - Volusia - Florida |
| Jan-30 | Eastern Phoebe | 2 | Spring-to-spring Trail - Volusia - Florida |
| Jan-29 | Painted Bunting | 2 | Merritt Island NWR - Brevard - Florida |
| Jan-28 | Eurasian Wigeon | 5 | Merritt Island NWR - Brevard - Florida |
| Jan-27 | Common Grackle | 1 | yard - Volusia - Florida |
|
| |
31 Birds - Pat Baker - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Royal Tern | 4 | Lion's Park, Niceville, Fl. - Okaloosa - FL |
| Jan-30 | Yellow-rumped Warbler | 3 | Niceville,Fl.My backyard. - Okaloosa - FL |
| Jan-29 | Red-headed Woodpecker | 4 | Niceville,Fl. - Okaloosa - FL |
| Jan-28 | Eurasian Collared-Dove | 3 | Niceville,Fl.My backyard. - Okaloosa - FL |
| Jan-27 | Yellow-bellied Sapsucker | 5 | Niceville,Fl.My backyard. - Okaloosa - FL |
|
|
|
31 Birds - Mike Newhouse - 2012 Obser. - NY-USA
| Date | Bird | Diff | Location |
| Jan-31 | Snow Bunting | 5 | Kingsland Landfill - Bergen - NJ |
| Jan-30 | Canvasback | 2 | Richard DeKorte Park - Bergen - NJ |
| Jan-29 | White-winged Scoter | 4 | Read Sanctuary - Westchester - NY |
| Jan-28 | Northern Shrike | 7 | Booton - Morris - NJ |
| Jan-27 | Northern Pintail | 2 | Richard DeKorte Park - Bergen - NJ |
|
| |
31 Birds - Tom Obrock - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Indigo Bunting | 2 | Alva - Lee - FL |
| Jan-30 | Eastern Screech-Owl | 4 | Six-mile Cypress Preserve - Lee - FL |
| Jan-29 | Ovenbird | 4 | Corkscrew Swamp Sanctuary - Collier - FL |
| Jan-28 | Yellow-rumped Warbler | 1 | San Carlos Park - Lee - FL |
| Jan-27 | Piping Plover | 1 | Bunche Beach - Lee - FL |
|
|
|
31 Birds - Carole Gobert - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-31 | Belted Kingfisher | 2 | Cove at Concord Park - Knox - TN |
| Jan-30 | Bufflehead | 4 | Eagle Bend Fish Hatchery - Anderson - TN |
| Jan-29 | Double-crested Cormorant | 3 | Forks of the River WMA - Knox - TN |
| Jan-28 | Pine Warbler | 4 | home - Knox - TN |
| Jan-27 | Fox Sparrow | 5 | Melton Hill Dam Rec. Area - Loudon - TN |
|
| |
31 Birds - Cathy Levreault - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Northern Flicker | 2 | Keystone Heights - Clay - Florida |
| Jan-30 | House Finch | 2 | Keystone Heights - Clay - Florida |
| Jan-29 | Common Ground-Dove | 3 | Keystone Heights - Clay - Florida |
| Jan-28 | Brown Thrasher | 2 | Keystone Heights - Clay - Florida |
| Jan-27 | American Crow | 1 | Keystone Heights - Clay - Florida |
|
|
|
31 Birds - Andy Lantz - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | White-winged Dove | 4 | East Kendall - Miami-Dade - FL |
| Jan-30 | Magnolia Warbler | 5 | Doc Thomas House - Miami-Dade - FL |
| Jan-29 | Green Heron | 4 | Lincoln Rd. - Miami Beach - Miami-Dade - FL |
| Jan-28 | Painted Bunting | 2 | Virginia Key - Miami-Dade - FL |
| Jan-27 | Yellow-chevroned Parakeet | 3 | Coral Gables - Miami-Dade - FL |
|
| |
31 Birds - Eva Matthews - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Lesser Black-backed Gull | 3 | Lake Worth - Palm Beach - FL |
| Jan-30 | Egyptian Goose | 2 | Kendall - Miami-Dade - FL |
| Jan-29 | Bonaparte's Gull | 2 | Merritt Island NWR - Brevard - FL |
| Jan-28 | Field Sparrow | 5 | Merritt Island NWR - Brevard - FL |
| Jan-27 | Green-winged Teal | 2 | Green Cay - Miami-Dade - FL |
|
|
|
31 Birds - Jim Mulvey - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jan-31 | Rusty Blackbird | 4 | Riverside Park, Long Hill Township - Morris - NJ |
| Jan-30 | Red-tailed Hawk | 1 | Somerset County - Morris - NJ |
| Jan-29 | Northern Shoveler | 5 | Chatham - Morris - NJ |
| Jan-28 | American Wigeon | 3 | Perth Amboy Waterfront - Middlesx - NJ |
| Jan-27 | Black Vulture | 3 | Great Swamp Wildlife Refuge, NJ - Morris - NJ |
|
| |
31 Birds - John Killian - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-31 | Wood Duck | 4 | Gainesville - Alachua - Florida |
| Jan-30 | Green Heron | 4 | Gainesville - Alachua - Florida |
| Jan-29 | Common Goldeneye | 7 | Gainesville - Alachua - Florida |
| Jan-28 | Cedar Waxwing | 4 | Ridgeland - - South Carolina |
| Jan-27 | Canada Goose | 3 | Richmond - - VA |
|
|
|
31 Birds - Alicia Fremont - 2012 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jan-31 | Anhinga | 2 | Jupiter, Fl - Palm Beach County - Florida |
| Jan-30 | Sandhill Crane | 2 | Jupiter, Fl - Palm Beach County - Florida |
| Jan-29 | Red-headed Woodpecker | 4 | Loxahatchee Riverbend Park - Palm Beach County - Florida |
| Jan-28 | Hairy Woodpecker | 3 | Cypress Creek Natural Area - Palm Beach County - Florida |
| Jan-27 | American Coot | 2 | Jupiter, Fl - Palm Beach County - Florida |
|
| |
30 Birds - Scott Block - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-30 | Common Eider | 2 | Minot - - MA |
| Jan-29 | House Sparrow | 1 | Boston - - MA |
| Jan-28 | Fox Sparrow | 4 | Shelby Bottoms 3 - Davidson - TN |
| Jan-27 | Song Sparrow | 4 | Radnor Lake - Davidson - TN |
| Jan-26 | Pileated Woodpecker | 3 | Otter Creek - Davidson - TN |
|
|
|
30 Birds - David Simpson - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-30 | Northern Gannet | 2 | Sebastian Inlet State Park - Indian River - FL |
| Jan-29 | Eurasian Wigeon | 4 | Merritt Island NWR - Brevard - FL |
| Jan-28 | Red-cockaded Woodpecker | 2 | Hal Scott Regional Preserve - Orange - FL |
| Jan-27 | White-winged Dove | 3 | Titusville - Brevard - FL |
| Jan-26 | Common Goldeneye | 7 | Chapman's Pond Gainesville - Alachua - FL |
|
| |
45 Birds - Nina Rach - 2012 Obser. - TX-USA
| Date | Bird | Diff | Location |
| Jan-30 | Calliope Hummingbird | 5 | Russ Pitman Park, Bellaire, UTC-092 - Harris - TX |
| Jan-29 | Horned Lark | 5 | Follets Island - Bluewater Highway beach - Brazoria - TX |
| Jan-28 | Blue Grosbeak | 6 | Follets Island - Surfside Jetty Park - Brazoria - TX |
| Jan-27 | Eastern Phoebe | 4 | Ima Hogg Bird Sanctuary - Harris - TX |
| Jan-26 | Canada Goose | 2 | Lambertville Public School fields, 29/N. Main St. - Hunterdon - NJ |
|
|
|
770 Birds - Trey Mitchell - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-30 | Blue-and-yellow Macaw | 3 | Southwood Middle School - Miami-Dade - FL |
| Jan-29 | Wilson's Snipe | 2 | Dump Marsh - Miami-Dade - FL |
| Jan-28 | Gadwall | 5 | Cutler Wetland - Miami-Dade - FL |
| Jan-27 | Blue-headed Vireo | 2 | Sadowski Park - Miami-Dade - FL |
| Jan-26 | Ruby-throated Hummingbird | 2 | Sadowski Park - Miami-Dade - FL |
|
| |
30 Birds - John Hannan - 2012 Obser. - NY-USA
| Date | Bird | Diff | Location |
| Jan-30 | American Wigeon | 3 | Manursing Harbor, Rye - Westchester - NY |
| Jan-29 | Song Sparrow | 2 | Front Yard - Westchester - NY |
| Jan-28 | Northern Cardinal | 1 | Front Yard - Westchester - NY |
| Jan-27 | Greater Scaup | 2 | Rye Playland Lake - Westchester - NY |
| Jan-26 | American Goldfinch | 3 | Audubon Greenwich Center - Fairfield - CT |
|
|
|
30 Birds - Sam Fason - 2012 Obser. - TX-USA
| Date | Bird | Diff | Location |
| Jan-30 | Horned Grebe | 6 | Llano County Park - Llano - TX |
| Jan-29 | Western Grebe | 6 | Black Rock Park - Llano - TX |
| Jan-28 | Great Blue Heron | 2 | Austin - Travis - TX |
| Jan-27 | Orange-crowned Warbler | 3 | Laguna Gloria - Travis - TX |
| Jan-26 | Blue Jay | 2 | Laguna Gloria - Travis - TX |
|
| |
30 Birds - Rob Fanning - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jan-30 | Pileated Woodpecker | 4 | Halifax Rd/Lake Henry, Mahwah - Bergen - NJ |
| Jan-29 | Eastern Bluebird | 4 | Allaire SP - Monmouth - NJ |
| Jan-28 | Horned Lark | 4 | Sandy Hook - Bergen - NJ |
| Jan-27 | Hooded Merganser | 4 | The Celery Farm - Bergen - NJ |
| Jan-26 | Ring-necked Duck | 4 | Franklin Lakes - Bergen - NJ |
|
|
|
30 Birds - Warren Parker - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-30 | Fish Crow | 2 | Fort Lauderdale - Broward - FL |
| Jan-29 | Laughing Gull | 2 | Fort Lauderdale Beach - Broward - FL |
| Jan-28 | Blue-crowned Parakeet | 4 | Fort Lauderdale - Broward - FL |
| Jan-27 | American Kestrel | 3 | Executive Airport - Broward - FL |
| Jan-26 | Brown Pelican | 2 | Fort Lauderdale - Broward - FL |
|
| |
30 Birds - Andy Bankert - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Jan-30 | Slate-colored Junco | 2 | Colorado Springs - El Paso - CO |
| Jan-29 | Clark's Nutcracker | 4 | Divide - Teller - CO |
| Jan-28 | Black-billed Magpie | 1 | Colorado Springs - El Paso - CO |
| Jan-27 | Downy Woodpecker | 3 | Colorado Springs - El Paso - CO |
| Jan-26 | Northern Cardinal | 6 | Pueblo Reservior - Pueblo - CO |
|
|
|
30 Birds - Colin Gjervold - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-30 | Northern Harrier | 4 | Roosevelt Wetlands - Pinellas - FL |
| Jan-29 | Yellow-rumped Warbler | 2 | Grand Hampton - Hillsborough - FL |
| Jan-28 | Common Yellowthroat | 4 | Live Oak Baseball Fields - Hillsborough - FL |
| Jan-27 | Glossy Ibis | 3 | Grand Hampton - Hillsborough - FL |
| Jan-26 | Grasshopper Sparrow | 5 | Possum Branch - Pinellas - FL |
|
| |
30 Birds - Andrew Boyle - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-30 | Sharp-shinned Hawk | 2 | Orlando - Orange - FL |
| Jan-29 | American Crow | 2 | Lake Lotus Park - Orange - FL |
| Jan-28 | Limpkin | 3 | Lake Cherokee - Orlando - Orange - FL |
| Jan-27 | Great Horned Owl | 3 | Home -- Near Downtown Orlando - Orange - FL |
| Jan-26 | Blue-headed Vireo | 3 | Tangelo Park - Orange - FL |
|
|
|
29 Birds - Andy Thatcher - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-29 | Snowy Egret | 3 | 16021 Sunflower Trail - Orange - FL |
| Jan-28 | American White Pelican | 4 | Lake Jessup Bridge, 417. - Seminole - FL |
| Jan-27 | Sandhill Crane | 2 | 50/408 Intersection, Waterford - Orange - FL |
| Jan-26 | Cattle Egret | 3 | 16021 Sunflower Trail - Orange - FL |
| Jan-25 | Double-crested Cormorant | 2 | 16021 Sunflower Trail - Orange - FL |
|
| |
29 Birds - carolyn Snow - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-29 | Golden Eagle | 5 | Bisque del apache - - Nm |
| Jan-28 | Great-tailed Grackle | 1 | Ft. Worth - Tarrant - Tx |
| Jan-27 | Northern Shoveler | 3 | Dallas - Dallas - Tx |
| Jan-26 | Lesser Scaup | 2 | Dallas - Dallas - Tx |
| Jan-25 | Greater White-fronted Goose | 3 | i40' south of west Memphis - - Ar |
|
|
|
29 Birds - Kara Onorato - 2012 Obser. - Pa-USA
| Date | Bird | Diff | Location |
| Jan-29 | Lesser Scaup | 3 | Erie - Erie - Pennsylvania |
| Jan-28 | Common Loon | 5 | Conneaut - Ashtabula - Ohio |
| Jan-27 | Herring Gull | 1 | Erie - Erie - Pennsylvania |
| Jan-26 | White-breasted Nuthatch | 2 | Erie - Erie - Pennsylvania |
| Jan-25 | White-crowned Sparrow | 3 | Erie - Erie - Pennsylvania |
|
| |
29 Birds - Jim Wright - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jan-29 | Red-shouldered Hawk | 2 | Celery Farm - Bergen - NJ |
| Jan-28 | Hairy Woodpecker | 3 | Celery Farm - Bergen - NJ |
| Jan-27 | Iceland Gull | 5 | Kearny - Hudson - NJ |
| Jan-26 | Golden-crowned Kinglet | 4 | Celery Farm - Bergen - NJ |
| Jan-25 | Bald Eagle | 2 | Port Jervis NY - Orange - NY |
|
|
|
29 Birds - Andy Wraithmell - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-29 | Eurasian Wigeon | 7 | MINWR - Brevard - FL |
| Jan-28 | Northern Pintail | 2 | MINWR - Brevard - FL |
| Jan-27 | Northern Harrier | 3 | Overstreet Landing - Osceola - FL |
| Jan-26 | Herring Gull | 3 | Titusville - Brevard - FL |
| Jan-25 | Mottled Duck | 2 | Titusville - Brevard - FL |
|
| |
28 Birds - Nigel Bates - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jan-28 | Great Egret | 5 | Trenton Marsh - Mercer - NJ |
| Jan-27 | Northern Mockingbird | 2 | Blackwell Rd. - Mercer - NJ |
| Jan-26 | Rusty Blackbird | 5 | Trenton Marsh - Mercer - NJ |
| Jan-25 | Black Vulture | 2 | W. Broad St, Hopewell - Mercer - NJ |
| Jan-24 | Golden-crowned Kinglet | 4 | D&R Canal State Park - Mercer - NJ |
|
|
|
28 Birds - Eleanor Marr - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-28 | Wood Stork | 2 | I-75 near Lee County line - Charlotte - FL |
| Jan-27 | Purple Gallinule | 2 | Shark Valley - Miami-Dade - FL |
| Jan-26 | Black-faced Grassquit | 5 | grasses by side of road - Great Stirrup Cay - Great Stirrup Cay |
| Jan-25 | Caribbean Dove | 5 | park outside Nassau - Nassau - New Providence |
| Jan-24 | Cuban Emerald | 1 | Garden of the Groves - Freeport - Grand Bahama |
|
| |
27 Birds - Debra Patek - 2012 Obser. - OH-USA
| Date | Bird | Diff | Location |
| Jan-27 | Cooper's Hawk | 4 | Milford, OH 45150 - Clermont - Ohio |
| Jan-26 | Rock Pigeon | 2 | Milford, Ohio 45150 - Clermont - Ohio |
| Jan-25 | Common Grackle | 1 | Milford, OH 45150 - Clermont - Ohio |
| Jan-24 | European Starling | 1 | Milford, OH 45150 - Clermont - Ohio |
| Jan-23 | Brown-headed Cowbird | 2 | Milford, OH 45150 - Clermont - Ohio |
|
|
|
24 Birds - Tim Towles - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-24 | Ring-necked Duck | 3 | West Regional Wastewater Treatment Facility - Indian River - FL |
| Jan-23 | American Kestrel | 3 | Vero Beach Highlands - Indian River - FL |
| Jan-22 | Lesser Black-backed Gull | 4 | Sebastian Inlet State Park - Indian River - FL |
| Jan-21 | Blue-headed Vireo | 4 | Treasure Hammock Ranch - Indian River - FL |
| Jan-20 | Green-tailed Towhee | 7 | Possum Branch Preserve - Pinellas - FL |
|
| |
24 Birds - Nicole Hoekstra - 2012 Obser. - NC-USA
| Date | Bird | Diff | Location |
| Jan-24 | Great Blue Heron | 1 | Hwy 279, bridge over Lake Wylie - Gaston - NC |
| Jan-23 | Bonaparte's Gull | 2 | Hwy 279, bridge over Lake Wylie - Gaston - NC |
| Jan-22 | American Coot | 2 | Copperhead Island - Mecklenberg - NC |
| Jan-21 | Herring Gull | 2 | Plaza Parking Lot, Belmont - Gaston - NC |
| Jan-20 | Golden-crowned Kinglet | 2 | Catawba River, Wilkinson Blvd - Gaston - NC |
|
|
|
21 Birds - Michael Lester - 2012 Obser. - AZ-USA
| Date | Bird | Diff | Location |
| Jan-21 | Cinnamon Teal | 2 | Sweetwater Wetlands - Pima - AZ |
| Jan-20 | Harris's Hawk | 3 | Sweetwater Wetlands - Pima - AZ |
| Jan-19 | Phainopepla | 2 | Tucson - Pima - AZ |
| Jan-18 | Rock Pigeon | 1 | Tucson - Pima - AZ |
| Jan-17 | Curve-billed Thrasher | 1 | Tucson - Pima - AZ |
|
| |
21 Birds - Nina Jones - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Jan-21 | Golden-crowned Sparrow | 1 | Usona Road Mariposa - Madera - CA |
| Jan-20 | Merlin | 3 | Raynor Ranch Road Mariposa county - Madera - CA |
| Jan-19 | Band-tailed Pigeon | 2 | north of Oakhurst, Ca - Madera - California |
| Jan-18 | Great Horned Owl | 4 | Dorstan Drive, north of Oakhurst - Madera - California |
| Jan-17 | Western Scrub-Jay | 1 | Dorstan Drive, north of Oakhurst - Madera - California |
|
|
|
20 Birds - Katie Andersen - 2012 Obser. - PA-USA
| Date | Bird | Diff | Location |
| Jan-20 | American Robin | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-19 | Hairy Woodpecker | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-18 | Great Black-backed Gull | 3 | Erie, PA - Erie - Pennsylvania |
| Jan-17 | Northern Cardinal | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-16 | Red-bellied Woodpecker | 2 | Erie, PA - Erie - Pennsylvania |
|
| |
17 Birds - Andrea W. - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-17 | Turkey Vulture | 1 | Roatan - - |
| Jan-16 | Scarlet Macaw | 2 | Roatan - - |
| Jan-15 | Royal Tern | 1 | Roatan - - |
| Jan-14 | Spotted Sandpiper | 3 | Roatan - - |
| Jan-13 | Yellow-crowned Night-Heron | 1 | Roatan - - |
|
|
|
17 Birds - Stu Megan - 2012 Obser. - AZ-USA
| Date | Bird | Diff | Location |
| Jan-17 | House Finch | 2 | LLanura, Tucson - Pima - AZ |
| Jan-16 | Black-throated Sparrow | 5 | Three Points/Ava Rd - Pima - AZ |
| Jan-15 | Lark Bunting | 5 | Three Points/Ava Rd - Pima - AZ |
| Jan-14 | Northern Mockingbird | 4 | LLanura, Tucson - Pima - AZ |
| Jan-13 | Arizona Woodpecker | 6 | Christopher Columbus Park - Pima - AZ |
|
| |
16 Birds - Laurel Williams - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-16 | American Redstart | 3 | Five Royals Habitat - Miami-Dade - FL |
| Jan-15 | Gray Catbird | 2 | Five Royals Habitat - Miami-Dade - FL |
| Jan-14 | Turkey Vulture | 1 | Five Royals Habitat - Miami-Dade - FL |
| Jan-13 | Black Vulture | 1 | Five Royals Habitat - Miami-Dade - FL |
| Jan-12 | Prairie Warbler | 2 | Five Royals Habitat - Miami-Dade - FL |
|
|
|
12 Birds - Robbie LaCelle - 2012 Obser. - NY-USA
| Date | Bird | Diff | Location |
| Jan-12 | Tufted Titmouse | 3 | Yard - Oneida - NY |
| Jan-11 | Northern Flicker | 5 | Camden - Oneida - NY |
| Jan-10 | Blue Jay | 2 | Yard - Oneida - NY |
| Jan-09 | House Sparrow | 3 | Camden - Oneida - NY |
| Jan-08 | Red-bellied Woodpecker | 4 | Yard - Oneida - NY |
|
| |
11 Birds - Mike Baranski - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-11 | Palm Warbler | 1 | Corbett WMA - Palm Beach - FL |
| Jan-10 | American Robin | 2 | Corbett WMA - Palm Beach - FL |
| Jan-09 | Snail Kite | 4 | Grassy Waters - Palm Beach - FL |
| Jan-08 | Monk Parakeet | 2 | Dyer Park - Palm Beach - FL |
| Jan-07 | Egyptian Goose | 4 | Wakodahtchee Wetland - Palm Beach - FL |
|
|
|
8 Birds - Kristy Baker - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-08 | Mallard | 2 | Flooded Field - Old Kimbro Rd - Rutherfod - TN |
| Jan-07 | Great Blue Heron | 3 | Hwy 99 - Rutherfod - TN |
| Jan-06 | American Coot | 4 | Flooded Field - Old Kimbro Rd - Rutherfod - TN |
| Jan-05 | Canada Goose | 2 | Seaboard Lane - Williamson - TN |
| Jan-04 | American Kestrel | 2 | Clearidge Subdivision - Rutherford - TN |
|
| |
4 Birds - Chris Sukach - 2012 Obser. - Colorado-USA
| Date | Bird | Diff | Location |
| Jan-08 | Steller's Jay | 3 | In a tree on a hike - El Paso - Colorado |
