|
|
|
|
|
53 Birds - Rob Fanning - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Feb-22 | Black Vulture | 5 | Halifax Rd. - Bergen - NJ |
| Feb-21 | Great Black-backed Gull | 5 | The Celery Farm - Bergen - NJ |
| Feb-20 | Eurasian Wigeon | 6 | Perth Amboy - Middlesex - NJ |
| Feb-19 | Common Eider | 3 | Barnegat Light SP - Ocean - NJ |
| Feb-18 | Greater White-fronted Goose | 6 | Colts Neck - Monmouth - NJ |
|
| |
53 Birds - Nina Rach - 2012 Obser. - TX-USA
| Date | Bird | Diff | Location |
| Feb-22 | Bewick's Wren | 6 | Katy Prairie: Longenbaugh Road - Harris - TX |
| Feb-21 | Tree Swallow | 4 | Houston: W. 11th St. Park - Harris - TX |
| Feb-20 | Yellow-bellied Sapsucker | 3 | Bear Creek Pioneers Park - Harris - TX |
| Feb-19 | Tennessee Warbler | 5 | Buffalo Run Park - Fort Bend - TX |
| Feb-18 | Greater White-fronted Goose | 5 | Tom Bass III Regional Park, Pearland - Harris - TX |
|
|
|
53 Birds - Andy Wraithmell - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-22 | Vesper Sparrow | 4 | Southwood - Leon - FL |
| Feb-21 | Lark Bunting | 7 | Tall Timbers Research Station - Leon - FL |
| Feb-20 | Double-crested Cormorant | 1 | Tallahassee - Leon - FL |
| Feb-19 | White-throated Sparrow | 3 | Maclay Gardens - Leon - FL |
| Feb-18 | Northern Flicker | 3 | Tallahassee - Leon - FL |
|
| |
53 Birds - Mike Newhouse - 2012 Obser. - NY-USA
| Date | Bird | Diff | Location |
| Feb-22 | Wilson's Snipe | 5 | NJ Meadowlands - Bergen - NJ |
| Feb-21 | Dark-eyed Junco | 2 | Backyard - Westchester - NY |
| Feb-20 | Red-throated Loon | 4 | Read Sanctuary - Westchester - NY |
| Feb-19 | Hooded Merganser | 4 | George's Island - Westchester - NY |
| Feb-18 | Black Scoter | 4 | Read Sanctuary - Westchester - NY |
|
|
|
53 Birds - Tom Obrock - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-22 | Hermit Thrush | 5 | Six-Mile Cypress Preserve - Lee - FL |
| Feb-21 | Prairie Warbler | 2 | Bunche Beach - Lee - FL |
| Feb-20 | Brown-headed Cowbird | 2 | San Carlos Park - Lee - FL |
| Feb-19 | Blue-headed Vireo | 2 | Six-Mile Cypress Preserve - Lee - FL |
| Feb-18 | American Goldfinch | 2 | Alva - Lee - FL |
|
| |
53 Birds - Cathy Levreault - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-22 | Hooded Merganser | 3 | Keystone Heights - Clay - Florida |
| Feb-21 | Northern Mockingbird | 1 | Keystone Heights - Clay - Florida |
| Feb-20 | Gray Catbird | 3 | Keystone Heights - Clay - Florida |
| Feb-19 | Pied-billed Grebe | 2 | Keystone Heights - Clay - Florida |
| Feb-18 | Double-crested Cormorant | 2 | Keystone Heights - Clay - Florida |
|
|
|
53 Birds - John Killian - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-22 | Double-crested Cormorant | 2 | Gainesville - Alachua - FL |
| Feb-21 | Northern Flicker | 4 | Gainesville - Alachua - FL |
| Feb-20 | Belted Kingfisher | 3 | Moss Point - Marion - FL |
| Feb-19 | Fish Crow | 4 | Silver Springs - Marion - FL |
| Feb-18 | Black-and-white Warbler | 5 | Silver Springs - Marion - FL |
|
| |
52 Birds - Alicia Fremont - 2012 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-21 | Roseate Spoonbill | 5 | Jupiter, Fl - Palm Beach County - Florida |
| Feb-20 | White Ibis | 2 | Jupiter, Fl - Palm Beach County - Florida |
| Feb-19 | Great Egret | 2 | Jupiter, Fl - Palm Beach County - Florida |
| Feb-18 | Eurasian Collared-Dove | 3 | Jupiter, Fl - Palm Beach County - Florida |
| Feb-17 | Red-bellied Woodpecker | 2 | Jupiter, Fl - Palm Beach County - Florida |
|
|
|
52 Birds - Eva Matthews - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | La Sagra's Flycatcher | 6 | Bill Baggs Cape Florida State Park - Miami-Dade - FL |
| Feb-20 | Yellow-throated Vireo | 5 | Dagny Johnson State Park - Monroe - FL |
| Feb-19 | Magnificent Frigatebird | 4 | John U. Lolyd State Park - Broward - FL |
| Feb-18 | Nanday Parakeet | 3 | Delray - Palm Beach - FL |
| Feb-17 | Barn Owl | 3 | Green Cay - Palm Beach - FL |
|
| |
52 Birds - Jim Mulvey - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Feb-21 | Eastern Screech-Owl | 5 | Great Swamp Wildlife Refuge, NJ - Morris - NJ |
| Feb-20 | Tufted Titmouse | 1 | Riverside Park, Long Hill Township - Morris - NJ |
| Feb-19 | Pied-billed Grebe | 4 | Edwin Forsythe NWR - Ocean - NJ |
| Feb-18 | Surf Scoter | 4 | Barnegat Inlet - Ocean - NJ |
| Feb-17 | Song Sparrow | 1 | Riverside Park, Long Hill Township - Morris - NJ |
|
|
|
52 Birds - Andy Lantz - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | La Sagra's Flycatcher | 6 | Bill Baggs Cape Florida State Park - Miami-Dade - FL |
| Feb-20 | Yellow-throated Vireo | 4 | Dagny Johnson State Park - Monroe - FL |
| Feb-19 | Blue-headed Vireo | 3 | Sadowski Park - Miami-Dade - FL |
| Feb-18 | Grasshopper Sparrow | 4 | ENP - Donut in the Hole - Miami-Dade - FL |
| Feb-17 | Blue-winged Teal | 2 | Cutler Wetland - Miami-Dade - FL |
|
| |
52 Birds - David Simpson - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | Redhead | 4 | Merritt Island NWR - Volusia - FL |
| Feb-20 | Blue Jay | 1 | Fellsmere - Indian River - FL |
| Feb-19 | Ruddy Duck | 2 | STA 5 - Hendry - FL |
| Feb-18 | Least Flycatcher | 3 | Curry Island - Glades - FL |
| Feb-17 | Palm Warbler | 1 | Moore Haven - Glades - FL |
|
|
|
52 Birds - Carole Gobert - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Feb-21 | Ring-billed Gull | 3 | Ten Mile Creek Greenway - Knox - TN |
| Feb-20 | Black Vulture | 3 | Melton Hill Park - Knox - TN |
| Feb-19 | Common Grackle | 4 | home - Knox - TN |
| Feb-18 | White-crowned Sparrow | 5 | Turkey Creek Wetland - Knox - TN |
| Feb-17 | American Wigeon | 4 | Kyker Bottoms - Blount - TN |
|
| |
52 Birds - Amy Evenstad - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | Ruby-crowned Kinglet | 2 | Gemini Springs - Volusia - Florida |
| Feb-20 | Brewer's Blackbird | 5 | Lake Winona Rd - Volusia - Florida |
| Feb-19 | Brown-headed Cowbird | 2 | yard - Volusia - Florida |
| Feb-18 | Tree Swallow | 2 | Gemini Springs - Volusia - Florida |
| Feb-17 | Loggerhead Shrike | 3 | OCCC - Orange - Florida |
|
|
|
52 Birds - Trey Mitchell - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | Merlin | 3 | Kendall Airport - Miami-Dade - FL |
| Feb-20 | Bonaparte's Gull | 5 | Black Point Jetty - Miami-Dade - FL |
| Feb-19 | Prairie Warbler | 3 | Upper Room - 127th Ave and Quail Roost - Miami-Dade - FL |
| Feb-18 | Brown-headed Nuthatch | 2 | ENP - Long Pine Key - Miami-Dade - FL |
| Feb-17 | Lesser Black-backed Gull | 4 | Isles of Bayshore Lake - near Cutler Wetland - Miami-Dade - FL |
|
| |
52 Birds - Sam Fason - 2012 Obser. - TX-USA
| Date | Bird | Diff | Location |
| Feb-21 | Loggerhead Shrike | 4 | Sunset Valley - Travis - TX |
| Feb-20 | Cooper's Hawk | 4 | Austin - Travis - TX |
| Feb-19 | Snowy Owl | 7 | South Robertson Park - Rockwall - TX |
| Feb-18 | Black-crested Titmouse | 1 | Austin - Travis - TX |
| Feb-17 | Hooded Merganser | 4 | Austin - Travis - TX |
|
|
|
52 Birds - Andy Bankert - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Feb-21 | Wood Duck | 2 | Albuquerque - Bernallio - NM |
| Feb-20 | Sharp-shinned Hawk | 3 | Albuquerque - Bernallio - NM |
| Feb-19 | Cassin's Finch | 5 | Sandia Crest - Bernallio - NM |
| Feb-18 | Cackling Goose | 2 | Rio Grande - Bernallio - NM |
| Feb-17 | Neotropic Cormorant | 4 | Rio Grande - Bernallio - NM |
|
| |
52 Birds - Warren Parker - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | Green Heron | 1 | Coral Springs Medical Center - Broward - FL |
| Feb-20 | Gray Catbird | 2 | Secret Woods - Broward - FL |
| Feb-19 | Virginia Rail | 5 | Wakodahatchee Wetlands - Palm Beach - FL |
| Feb-18 | Eastern Screech-Owl | 4 | Evergreen Cemetery - Broward - FL |
| Feb-17 | Purple Swamphen | 3 | Chapel Trail - Broward - FL |
|
|
|
52 Birds - Charles West - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Feb-21 | Snowy Owl | 7 | Merrill Creek Res. [so.side of Main dam] - Harmony - Warren - NJ |
| Feb-20 | Dunlin | 4 | Clay Ave., Wetlands - Lyndhurst - Bergen - NJ |
| Feb-19 | White-crowned Sparrow | 5 | DeKorte Park - Disposal Rd @ Carillon - Lyndhurst - Bergen - NJ |
| Feb-18 | Long-tailed Duck | 3 | Sandy Hook NWR - Highlands - Monmouth - NJ |
| Feb-17 | Bald Eagle | 4 | Oradell Reservoir - [south end] - Oradell - Bergen - NJ |
|
| |
52 Birds - carolyn Snow - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Feb-21 | Montezuma Quail | 5 | Madera Canyon - Santa Cruz - AZ |
| Feb-20 | Le Conte's Thrasher | 4 | Buckeye - Maricopa - Az |
| Feb-19 | Gila Woodpecker | 1 | Green Valley - Pima - AZ |
| Feb-18 | Townsend's Warbler | 6 | Madera Canyon - Santa Cruz - AZ |
| Feb-17 | Williamson's Sapsucker | 6 | Patagonia, AZ - Santa Cruz - AZ |
|
|
|
52 Birds - Andrew Boyle - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | American Coot | 1 | Lake Davis - Orange - FL |
| Feb-20 | Pied-billed Grebe | 2 | Lake Cherokee - Orlando - Orange - FL |
| Feb-19 | American Robin | 2 | Home -- Near Downtown Orlando - Orange - FL |
| Feb-18 | Vermilion Flycatcher | 6 | Orlando Wetlands Park - Orange - FL |
| Feb-17 | Ruby-crowned Kinglet | 3 | Tangelo Park - Orange - FL |
|
| |
52 Birds - Simon Lane - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Feb-21 | Peregrine Falcon | 4 | Port Liberte - Hudson - NJ |
| Feb-20 | Tundra Swan | 5 | Great Swamp NWR - Morris - NJ |
| Feb-19 | Black-headed Gull | 6 | Morgan Avenue Mudflats - Middlesex - NJ |
| Feb-18 | Barred Owl | 4 | Great Swamp NWR - Morris - NJ |
| Feb-17 | Great Horned Owl | 4 | Great Swamp NWR - Morris - NJ |
|
|
|
52 Birds - Billi Wagner - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | Palm Warbler | 1 | yard - Indian River - FL |
| Feb-20 | Tree Swallow | 2 | yard - Indian River - FL |
| Feb-19 | Cassin's Kingbird | 5 | STA-5 - Hendry - FL |
| Feb-18 | Vermilion Flycatcher | 5 | Fisheating Creek - Glades - FL |
| Feb-17 | Common Loon | 4 | lagoon - Indian River - FL |
|
| |
52 Birds - Vincent Lucas - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | Yellow-throated Vireo | 5 | Corkscrew Swamp Sanctuary - Collier - FL |
| Feb-20 | Ruddy Duck | 3 | Stormwater Treatment Area #5 (STA-5) - Hendry - FL |
| Feb-19 | Cedar Waxwing | 4 | Deer Fence Canal/CR835 - Hendry - FL |
| Feb-18 | Cassin's Kingbird | 7 | Stormwater Treatment Area #5 (STA-5) - Hendry - FL |
| Feb-17 | Bonaparte's Gull | 4 | Unnamed Beach owned by the DOT on the west end of Courtney Campbell Causeway - Pinellas - FL |
|
|
|
52 Birds - Brennan Mulrooney - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Feb-21 | Wrentit | 2 | Mission Trails Regional Park - San Diego - CA |
| Feb-20 | White-crowned Sparrow | 1 | Santee Lakes - San Diego - California |
| Feb-19 | Ring-necked Duck | 2 | Santee Lakes - San Diego - California |
| Feb-18 | Swainson's Hawk | 6 | Santee Lakes - San Diego - California |
| Feb-17 | Neotropic Cormorant | 4 | Roma - Starr - TX |
|
| |
52 Birds - Marty Paige - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Feb-21 | European Starling | 2 | Highway 58 - Hamilton - TN |
| Feb-20 | Hairy Woodpecker | 4 | Home - Bradley - TN |
| Feb-19 | Brown Thrasher | 2 | Home - Bradley - TN |
| Feb-18 | Blue-gray Gnatcatcher | 6 | Home - Bradley - TN |
| Feb-17 | Fox Sparrow | 5 | Home - Bradley - TN |
|
|
|
52 Birds - Holly Krahe - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-21 | Egyptian Goose | 2 | Golf Course Deerfield Beach - Broward - FL |
| Feb-20 | Ruby-crowned Kinglet | 3 | Tall Cypress Nat. Area Coral Springs - Broward - FL |
| Feb-19 | Black Vulture | 1 | Neighborhood Deerfield Beach - Broward - FL |
| Feb-18 | Pileated Woodpecker | 4 | Tall Cypress Nat. Area Coral Springs - Broward - FL |
| Feb-17 | White-winged Dove | 2 | Feeder in yard Deerfield Beach FL - Broward - FL |
|
| |
51 Birds - Eleanor Marr - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-20 | Cassin's Kingbird | 7 | STA 5 - Hendry - FL |
| Feb-19 | Tricolored Heron | 2 | our condo, Port Charlotte - Charlotte - Florida |
| Feb-18 | Loggerhead Shrike | 4 | our condo, Port Charlotte - Charlotte - Florida |
| Feb-17 | Little Blue Heron | 2 | our condo, Port Charlotte - Charlotte - Florida |
| Feb-16 | Green-tailed Towhee | 7 | Possum Branch Preserve - Pinellas - FL |
|
|
|
45 Birds - Kara Onorato - 2012 Obser. - Pa-USA
| Date | Bird | Diff | Location |
| Feb-20 | Canvasback | 3 | Erie - Erie - Pennsylvania |
| Feb-19 | American Kestrel | 4 | Pymatuning - Crawford - Pennsylvania |
| Feb-14 | American Crow | 2 | Erie - Erie - Pennsylvania |
| Feb-13 | Glaucous Gull | 4 | Erie - Erie - Pennsylvania |
| Feb-10 | American Goldfinch | 1 | Erie - Erie - Pennsylvania |
|
| |
51 Birds - Nigel Bates - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Feb-20 | Tundra Swan | 5 | Great Swamp NWR - Morris - NJ |
| Feb-19 | Northern Pintail | 3 | Trenton Marsh - Mercer - NJ |
| Feb-18 | Winter Wren | 4 | Toms River - Ocean - NJ |
| Feb-17 | Red-winged Blackbird | 3 | Rogers Refuge - Mercer - NJ |
| Feb-16 | Bufflehead | 3 | Round Valley Reservoir - Hunterdon - NJ |
|
|
|
51 Birds - Colin Gjervold - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-20 | Dunlin | 3 | Courtney Campbell Causeway Beach - Pinellas - FL |
| Feb-19 | Wood Stork | 3 | Live Oak Baseball Fields - Hillsborough - FL |
| Feb-18 | Greater Yellowlegs | 4 | I-75/I-275 merge - Hillsborough - FL |
| Feb-17 | Least Sandpiper | 4 | Cross Creek Blvd, New Tampa - Hillsborough - FL |
| Feb-16 | Red-tailed Hawk | 3 | Calvary Cemetery, Pinellas Park - Pinellas - FL |
|
| |
51 Birds - Judy Bryan - 2012 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-20 | Song Sparrow | 2 | McClenny - Baker - FL |
| Feb-19 | Fish Crow | 2 | Gainesville - Alachua - FL |
| Feb-18 | Greater Yellowlegs | 2 | Newnan's Lake - Alachua - FL |
| Feb-17 | Hermit Thrush | 4 | Newnan's Lake - Alachua - FL |
| Feb-16 | Ring-billed Gull | 2 | Gainesville - Alachua - FL |
|
|
|
51 Birds - Bill Boeringer - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-20 | Greater Yellowlegs | 2 | Cutler Wetlands - Dade - FL |
| Feb-19 | Piping Plover | 4 | Bill Baggs SP - Dade - FL |
| Feb-18 | Osprey | 2 | yard - Dade - FL |
| Feb-17 | Yellow-throated Vireo | 4 | AD Barnes - Dade - FL |
| Feb-16 | Gray Catbird | 2 | AD Barnes - Dade - FL |
|
| |
51 Birds - Chris Takacs - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Feb-20 | Vermilion Flycatcher | 6 | C-111 Canal - Miami-Dade - FL |
| Feb-19 | Burrowing Owl | 3 | Brian Piccolo Park - Broward - FL |
| Feb-18 | Peregrine Falcon | 4 | Ellis S Vieser Memorial Bridge - Middlesex - NJ |
| Feb-17 | Eastern Bluebird | 2 | Great Swamp NWR - Morris - NJ |
| Feb-16 | Iceland Gull | 6 | Port Newark - Essex - NJ |
|
|
|
51 Birds - Jim Wright - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Feb-20 | Snow Goose | 3 | Near Blackiston Wildlife Area - Kent - Delaware |
| Feb-19 | Carolina Chickadee | 2 | Bozman - Talbot - MD |
| Feb-18 | Wild Turkey | 2 | St. Michael's - Talbot - Maryland |
| Feb-17 | Greater Scaup | 3 | Bozman - Talbot - Maryland |
| Feb-16 | Ring-billed Gull | 1 | DeKorte Park, Lyndhurst - Bergen - NJ |
|
| |
51 Birds - Robin Diaz - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-20 | White-crowned Pigeon | 3 | Crandon Gardens - Miami-Dade - FL |
| Feb-19 | Yellow-headed Blackbird | 6 | Sem-Chi Rice Plant - Palm Beach - FL |
| Feb-18 | Purple Martin | 3 | Bill Baggs Cape Florida SP - Miami-Dade - FL |
| Feb-17 | Short-billed Dowitcher | 2 | Crandon Beach - Miami-Dade - FL |
| Feb-16 | Dunlin | 2 | Crandon Beach - Miami-Dade - FL |
|
|
|
51 Birds - Scott Block - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Feb-20 | Belted Kingfisher | 4 | Radnor Lake - Davidson - TN |
| Feb-19 | Pied-billed Grebe | 2 | Old Hickory Lake - Davidson - TN |
| Feb-18 | Greater White-fronted Goose | 3 | Duck River NWR - Humphreys - TN |
| Feb-17 | Ring-necked Duck | 2 | Radnor Lake - Davidson - TN |
| Feb-16 | Field Sparrow | 4 | Otter Creek - Davidson - TN |
|
| |
50 Birds - Nicole Hoekstra - 2012 Obser. - NC-USA
| Date | Bird | Diff | Location |
| Feb-19 | Bald Eagle | 4 | Catawba River, Wilkinson Blvd - Gaston - NC |
| Feb-18 | Graylag Goose | 1 | Gaston Memorial Cemetery - Gaston - NC |
| Feb-17 | Mourning Dove | 1 | Ridgewood Dr. Gastonia - Gaston - NC |
| Feb-16 | Swan Goose | 3 | Lake Wylie Marina - Mecklenberg - NC |
| Feb-15 | Rock Pigeon | 1 | Charlotte - Mecklenberg - NC |
|
|
|
49 Birds - Pat Baker - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-18 | Gray Catbird | 5 | Lion's Park, Niceville, Fl. - Okaloosa - FL |
| Feb-17 | Red-winged Blackbird | 3 | Niceville,Fl. - Okaloosa - FL |
| Feb-16 | Eastern Bluebird | 4 | Lion's Park, Niceville, Fl. - Okaloosa - FL |
| Feb-15 | Rock Pigeon | 1 | Ft.Walton Beach, Fl. - Okaloosa - FL |
| Feb-14 | American Kestrel | 4 | Shalimar - Okaloosa - FL |
|
| |
49 Birds - Tim Towles - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Feb-18 | White-throated Sparrow | 3 | Twin-Eagle Wildlife Management Area - Owen - KY |
| Feb-17 | Brown Creeper | 5 | Wheatley farm - Owen - KY |
| Feb-16 | Field Sparrow | 4 | Twin-Eagle Wildlife Management Area - Owen - KY |
| Feb-15 | Rough-legged Hawk | 4 | Goose Pond Fish & Wildlife Area - Greene - IN |
| Feb-14 | Bald Eagle | 6 | Monterey vicinity - Owen - KY |
|
|
|
13 Birds - John De Wolf - 2012 Obser. - PA-USA
| Date | Bird | Diff | Location |
| Feb-13 | Mallard | 2 | home - Bradley - TN |
| Feb-12 | White-breasted Nuthatch | 2 | home - Bradley - TN |
| Feb-11 | Brown Creeper | 5 | home - Bradley - TN |
| Feb-10 | Mourning Dove | 2 | home - Bradley - TN |
| Feb-09 | Eastern Bluebird | 4 | home - Bradley - TN |
|
| |
41 Birds - Jill Gibson - 2012 Obser. - KY-USA
| Date | Bird | Diff | Location |
| Feb-10 | Black Vulture | 3 | Hopewell Rd - Jefferson - KY |
| Feb-09 | House Finch | 2 | Broadmoor Pl - Fayette - KY |
| Feb-08 | European Starling | 1 | Prosperous Pl - Fayette - KY |
| Feb-07 | White-breasted Nuthatch | 2 | Jacobson Park - Fayette - KY |
| Feb-06 | Blue Jay | 2 | Jacobson Park - Fayette - KY |
|
|
|
40 Birds - John Hannan - 2012 Obser. - NY-USA
| Date | Bird | Diff | Location |
| Feb-09 | Wild Turkey | 4 | Katonah - Westchester - NY |
| Feb-08 | Northern Mockingbird | 3 | Shepardstown - - WV |
| Feb-07 | American Kestrel | 3 | Shepardstown - - WV |
| Feb-06 | Bufflehead | 2 | Katonah - Westchester - NY |
| Feb-05 | Black-capped Chickadee | 1 | Front Yard - Miami-Dade - FL |
|
| |
38 Birds - Nancy King - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Feb-07 | Northern Cardinal | 1 | Bellevue - Davidson - TN |
| Feb-06 | European Starling | 1 | Bellevue - Davidson - TN |
| Feb-05 | Cooper's Hawk | 2 | Westmoreland - Sumner - TN |
| Feb-04 | Double-crested Cormorant | 2 | Birchwood - Meigs - TN |
| Feb-03 | Ruby-crowned Kinglet | 3 | Westmoreland - Sumner - TN |
|
|
|
38 Birds - Mark Greene - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Feb-07 | Red-tailed Hawk | 2 | Trenton - Gibson - TN |
| Feb-06 | Eastern Towhee | 3 | Alamo - Crockett - TN |
| Feb-05 | American Pipit | 4 | Trenton - Gibson - TN |
| Feb-04 | American Goldfinch | 2 | Trenton - Gibson - TN |
| Feb-03 | Mallard | 2 | Trenton - Gibson - TN |
|
| |
37 Birds - Nina Jones - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Feb-06 | Mourning Dove | 1 | Hwy 49 ear Ahwahnee - Madera - CA |
| Feb-05 | Eurasian Collared-Dove | 3 | Dorstan Drive, north of Oakhurst - Madera - California |
| Feb-04 | Peregrine Falcon | 3 | Merced National Wildlife Refuge - Madera - CA |
| Feb-03 | Red-winged Blackbird | 2 | Hwy 49 ear Ahwahnee - Madera - CA |
| Feb-02 | Common Raven | 1 | north of Oakhurst, Ca - Madera - California |
|
|
|
29 Birds - Andy Thatcher - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-29 | Snowy Egret | 3 | 16021 Sunflower Trail - Orange - FL |
| Jan-28 | American White Pelican | 4 | Lake Jessup Bridge, 417. - Seminole - FL |
| Jan-27 | Sandhill Crane | 2 | 50/408 Intersection, Waterford - Orange - FL |
| Jan-26 | Cattle Egret | 3 | 16021 Sunflower Trail - Orange - FL |
| Jan-25 | Double-crested Cormorant | 2 | 16021 Sunflower Trail - Orange - FL |
|
| |
27 Birds - Debra Patek - 2012 Obser. - OH-USA
| Date | Bird | Diff | Location |
| Jan-27 | Cooper's Hawk | 4 | Milford, OH 45150 - Clermont - Ohio |
| Jan-26 | Rock Pigeon | 2 | Milford, Ohio 45150 - Clermont - Ohio |
| Jan-25 | Common Grackle | 1 | Milford, OH 45150 - Clermont - Ohio |
| Jan-24 | European Starling | 1 | Milford, OH 45150 - Clermont - Ohio |
| Jan-23 | Brown-headed Cowbird | 2 | Milford, OH 45150 - Clermont - Ohio |
|
|
|
23 Birds - Katie Andersen - 2012 Obser. - PA-USA
| Date | Bird | Diff | Location |
| Jan-23 | Lesser Black-backed Gull | 5 | Erie, PA - Erie - Pennsylvania |
| Jan-22 | White-breasted Nuthatch | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-21 | American Goldfinch | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-20 | American Robin | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-19 | Hairy Woodpecker | 2 | Erie, PA - Erie - Pennsylvania |
|
| |
21 Birds - Michael Lester - 2012 Obser. - AZ-USA
| Date | Bird | Diff | Location |
| Jan-21 | Cinnamon Teal | 2 | Sweetwater Wetlands - Pima - AZ |
| Jan-20 | Harris's Hawk | 3 | Sweetwater Wetlands - Pima - AZ |
| Jan-19 | Phainopepla | 2 | Tucson - Pima - AZ |
| Jan-18 | Rock Pigeon | 1 | Tucson - Pima - AZ |
| Jan-17 | Curve-billed Thrasher | 1 | Tucson - Pima - AZ |
|
|
|
17 Birds - Andrea W. - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-17 | Turkey Vulture | 1 | Roatan - - |
| Jan-16 | Scarlet Macaw | 2 | Roatan - - |
| Jan-15 | Royal Tern | 1 | Roatan - - |
| Jan-14 | Spotted Sandpiper | 3 | Roatan - - |
| Jan-13 | Yellow-crowned Night-Heron | 1 | Roatan - - |
|
| |
17 Birds - Stu Megan - 2012 Obser. - AZ-USA
| Date | Bird | Diff | Location |
| Jan-17 | House Finch | 2 | LLanura, Tucson - Pima - AZ |
| Jan-16 | Black-throated Sparrow | 5 | Three Points/Ava Rd - Pima - AZ |
| Jan-15 | Lark Bunting | 5 | Three Points/Ava Rd - Pima - AZ |
| Jan-14 | Northern Mockingbird | 4 | LLanura, Tucson - Pima - AZ |
| Jan-13 | Arizona Woodpecker | 6 | Christopher Columbus Park - Pima - AZ |
|
|
|
16 Birds - Laurel Williams - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-16 | American Redstart | 3 | Five Royals Habitat - Miami-Dade - FL |
| Jan-15 | Gray Catbird | 2 | Five Royals Habitat - Miami-Dade - FL |
| Jan-14 | Turkey Vulture | 1 | Five Royals Habitat - Miami-Dade - FL |
| Jan-13 | Black Vulture | 1 | Five Royals Habitat - Miami-Dade - FL |
| Jan-12 | Prairie Warbler | 2 | Five Royals Habitat - Miami-Dade - FL |
|
| |
12 Birds - Robbie LaCelle - 2012 Obser. - NY-USA
| Date | Bird | Diff | Location |
| Jan-12 | Tufted Titmouse | 3 | Yard - Oneida - NY |
| Jan-11 | Northern Flicker | 5 | Camden - Oneida - NY |
| Jan-10 | Blue Jay | 2 | Yard - Oneida - NY |
| Jan-09 | House Sparrow | 3 | Camden - Oneida - NY |
| Jan-08 | Red-bellied Woodpecker | 4 | Yard - Oneida - NY |
|
|
|
11 Birds - Mike Baranski - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
