|
|
|
|
|
169 Birds - Alan Gillanders - 2013 Obser. - Queensland-Australia
| Date | Bird | Diff | Location |
| Jun-18 | Brown Falcon | 1 | Marks Lane - Atherton Tablelands - Queensland |
| Jun-17 | Golden Bowerbird | 2 | Mt Hypipamee - Atherton Tablelands - Queensland |
| Jun-16 | Australasian Pipit | 2 | Tinaburra Penisula, Yungaburra - Atherton Tablelands - Queensland |
| Jun-15 | Brown Gerygone | 1 | Yungaburra village - Atherton Tablelands - Queensland |
| Jun-14 | Australian Pratincole | 5 | Forsayth Road - Atherton Tablelands - Queensland |
|
| |
169 Birds - Tom Rauch - 2013 Obser. - Missouri-USA
| Date | Bird | Diff | Location |
| Jun-18 | Bank Swallow | 3 | Wiedey Rd., - St. Charles - Missouri |
| Jun-17 | Scissor-tailed Flycatcher | 5 | Mount Doom, Weldon Spring - St. Charles - Missouri |
| Jun-16 | Acadian Flycatcher | 3 | Lost Valley Hiking and Biking Trail - St. Charles - Missouri |
| Jun-15 | Yellow-billed Cuckoo | 4 | Chesterfield Bottoms - st. louis - Missouri |
| Jun-14 | Prothonotary Warbler | 3 | Castleton State Park - st. louis - Missouri |
|
|
|
169 Birds - Stephen Murray - 2013 Obser. - Queensland-Australia
| Date | Bird | Diff | Location |
| Jun-18 | Eurasian Coot | 1 | Dowse Lagoon - Brisbane - Queensland |
| Jun-17 | Restless Flycatcher | 4 | Sheepstation Creek Reserve - Caboolture - Queensland |
| Jun-16 | Black Swan | 1 | Kedron Brook Wetlands - Brisbane - Queensland |
| Jun-15 | Black-bellied Storm-Petrel | 4 | Southport Pelagic - Gold Coast - Queensland |
| Jun-14 | Little Corella | 2 | Black Duck Hole - Murrumba Downs - Queensland |
|
| |
169 Birds - Roberto Torres - 2013 Obser. - florida-USA
| Date | Bird | Diff | Location |
| Jun-18 | Northern Bobwhite | 3 | C-357 sparrow fields - Miami-Dade - FL |
| Jun-17 | Red-shouldered Hawk | 3 | 87 Ave. near SW 224 St. - miami-dade - florida |
| Jun-16 | Least Tern | 4 | Tamiami Trail & 97 Ave. - miami-dade - florida |
| Jun-15 | Brown-headed Nuthatch | 4 | Research Rd, ENP - Miami-Dade - FL |
| Jun-14 | Shiny Cowbird | 5 | 87 Ave. near SW 224 St. - miami-dade - florida |
|
|
|
169 Birds - Nina Rach - 2013 Obser. - TX-USA
| Date | Bird | Diff | Location |
| Jun-18 | Monk Parakeet | 2 | Houston- W. 34th St at Oak Forest Dr. - Harris - TX |
| Jun-17 | Swainson's Hawk | 4 | Arthur Storey Park, Precinct 3 - Harris - TX |
| Jun-16 | Black Skimmer | 3 | Morgan's Point - Harris - TX |
| Jun-15 | Green Heron | 2 | Willow Waterhole Park - Harris - TX |
| Jun-14 | Barn Owl | 5 | Katy Prairie: Settlers Cove - Harris - TX |
|
| |
169 Birds - Larry Zirlin - 2013 Obser. - New Jersey-USA
| Date | Bird | Diff | Location |
| Jun-18 | Virginia Rail | 5 | Great Bay Blvd WMA - Ocean - New Jersey |
| Jun-17 | Wood Thrush | 4 | Double Trouble SP - Ocean - New Jersey |
| Jun-16 | Marbled Godwit | 5 | Brigantine NWR - Atlantic - NJ |
| Jun-15 | Dickcissel | 6 | Negri-Nepote Grasslands - Somerset - NJ |
| Jun-14 | Baltimore Oriole | 4 | Colliers Mills WMA - Ocean - New Jersey |
|
|
|
168 Birds - Tim Towles - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jun-17 | Double-crested Cormorant | 2 | Indian River Lagoon - Indian River - FL |
| Jun-16 | Indian Peafowl | 3 | George E. LeStrange Preserve - St Lucie - FL |
| Jun-15 | Fish Crow | 2 | SR 70 in BBA Fort Pierce NW block 6 - St Lucie - FL |
| Jun-14 | Glossy Ibis | 4 | Pantanos de Vero - Indian River - FL |
| Jun-13 | Cooper's Hawk | 4 | Miracle Mile Plaza in Vero Beach - Indian River - FL |
|
| |
168 Birds - Mark Catesby - 2013 Obser. - California-USA
| Date | Bird | Diff | Location |
| Jun-17 | Common Grackle | 3 | Dyke Marsh Wildlife Preserve - Fairfax - Virginia |
| Jun-16 | Eastern Phoebe | 3 | The Cabin - Page - Virginia |
| Jun-15 | Red-eyed Vireo | 3 | The Cabin - Page - Virginia |
| Jun-14 | Willow Flycatcher | 4 | Dyke Marsh Wildlife Preserve - Fairfax - Virginia |
| Jun-13 | Least Bittern | 4 | Dyke Marsh Wildlife Preserve - Fairfax - Virginia |
|
|
|
168 Birds - Mike Newhouse - 2013 Obser. - New Jersey-USA
| Date | Bird | Diff | Location |
| Jun-17 | Black Skimmer | 4 | NJ Meadowlands - Bergen - NJ |
| Jun-16 | White-breasted Nuthatch | 3 | Home - Westchester - NY |
| Jun-15 | Green Heron | 6 | Home - Westchester - NY |
| Jun-14 | Warbling Vireo | 2 | NJ Meadowlands - Bergen - NJ |
| Jun-13 | Baltimore Oriole | 2 | NJ Meadowlands - Bergen - NJ |
|
| |
168 Birds - Bill Boeringer - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jun-17 | Snowy Egret | 2 | marsh just south of Rock pit near SW 268 St & 107 Ave - Miami-Dade - FL |
| Jun-16 | Cattle Egret | 2 | my yard - Miami-Dade - FL |
| Jun-15 | Brown-headed Nuthatch | 4 | Gate 2A Trail, ENP - Miami-Dade - FL |
| Jun-14 | White-crowned Pigeon | 4 | Waterways area (near ADB) - Miami-Dade - FL |
| Jun-13 | Black-bellied Whistling-Duck | 3 | Wakodahatchee wetlands - Palm Beach - FL |
|
|
|
168 Birds - Lawrence Gardella - 2013 Obser. - Alabama-USA
| Date | Bird | Diff | Location |
| Jun-17 | Wood Stork | 4 | Meriwether and 231 - Montgomery - Alabama |
| Jun-16 | Brown-headed Cowbird | 2 | Home - Montgomery - Alabama |
| Jun-15 | Yellow-billed Cuckoo | 2 | Industry - Butler - Alabama |
| Jun-14 | Common Grackle | 3 | Kathmoor - Montgomery - Alabama |
| Jun-13 | Tufted Titmouse | 4 | Kathmoor - Montgomery - Alabama |
|
| |
168 Birds - John Kooistra - 2013 Obser. - QLD-Australia
| Date | Bird | Diff | Location |
| Jun-17 | Zebra Dove | 1 | Virginia - - NT |
| Jun-16 | Little Woodswallow | 3 | Litchfield Nat.Park - - NT |
| Jun-15 | Rufous Night-Heron | 4 | Litchfield Nat.Park - - NT |
| Jun-14 | Yellow Oriole | 2 | Litchfield Nat.Park - - NT |
| Jun-13 | Gray Whistler | 3 | Holmes Jungle - - NT |
|
|
|
168 Birds - Brennan Mulrooney - 2013 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Jun-17 | Clark's Grebe | 4 | Carlsbad Seawatch - San Diego - CA |
| Jun-16 | Black-crowned Night-Heron | 2 | Santee Lakes - San Diego - California |
| Jun-15 | Yellow Warbler | 2 | Santee Lakes - San Diego - California |
| Jun-14 | Western Kingbird | 2 | Otay Mesa - San Diego - CA |
| Jun-13 | Virginia Rail | 3 | Otay Mesa - San Diego - CA |
|
| |
168 Birds - Ruth Parks - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jun-17 | Boat-tailed Grackle | 1 | Cape Coral - Lee - FL |
| Jun-16 | Eurasian Collared-Dove | 1 | Yard, Cape Coral - Lee - Florida |
| Jun-15 | Northern Mockingbird | 1 | Yard, Cape Coral - Lee - Florida |
| Jun-14 | Mourning Dove | 1 | Yard, Cape Coral - Lee - Florida |
| Jun-13 | Common Grackle | 1 | Yard, Cape Coral - Lee - Florida |
|
|
|
168 Birds - Eleanor Marr - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jun-17 | Grasshopper Sparrow | 4 | Shaungunk Grasslands NWR - Ulster - NY |
| Jun-16 | Sharp-shinned Hawk | 4 | Vassar Farms - Dutchess - NY |
| Jun-15 | Rose-breasted Grosbeak | 3 | Locust Grove - Dutchess - NY |
| Jun-14 | American Redstart | 2 | Locust Grove - Dutchess - NY |
| Jun-13 | Mallard | 2 | neighborhood - Brazoria - TX |
|
| |
167 Birds - Karen Osborne - 2013 Obser. - Georgia-USA
| Date | Bird | Diff | Location |
| Jun-16 | Great Egret | 4 | E.L Huie Ponds, Clayton County Water Authority - Clayton - Georgia |
| Jun-15 | Eastern Meadowlark | 2 | Sam Smith Park - Bartow - Georgia |
| Jun-14 | Eurasian Collared-Dove | 4 | Taff Road, Cartersville - Bartow - Georgia |
| Jun-13 | Eastern Kingbird | 3 | Sam Smith Park - Bartow - Georgia |
| Jun-12 | Grasshopper Sparrow | 4 | Sam Smith Park - Bartow - Georgia |
|
|
|
167 Birds - Rob Fanning - 2013 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jun-16 | Dickcissel | 5 | Negri-Nepote Grasslands - Somerset - NJ |
| Jun-15 | Acadian Flycatcher | 3 | Worthington SF - sussex - NJ |
| Jun-14 | Veery | 4 | The Celery Farm - Bergen - NJ |
| Jun-13 | Red-eyed Vireo | 3 | The Celery Farm - Bergen - NJ |
| Jun-12 | Eastern Kingbird | 2 | Campgaw Reservation - Bergen - NJ |
|
| |
167 Birds - Susan Foster - 2013 Obser. - Texas-USA
| Date | Bird | Diff | Location |
| Jun-16 | Chukar | 2 | Boise - Ada - Idaho |
| Jun-15 | Townsend's Warbler | 3 | ponderosa state park - valley - Idaho |
| Jun-14 | Pygmy Nuthatch | 5 | McCall - Adams - Idaho |
| Jun-13 | Evening Grosbeak | 3 | Payette National Forest - Adams - Idaho |
| Jun-12 | Sage Sparrow | 4 | South of Dedication Point - Ads - Idaho |
|
|
|
167 Birds - Robin Diaz - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jun-16 | Northern Goshawk | 6 | Mt. Washington - - NH |
| Jun-15 | Ruffed Grouse | 4 | Brownfield Bog - - ME |
| Jun-14 | Common Grackle | 2 | Blowing Rock - Watauga - NC |
| Jun-13 | Black-throated Blue Warbler | 2 | Yard - Watauga - NC |
| Jun-12 | Indigo Bunting | 3 | Poplar Grove Road - Watauga - NC |
|
| |
166 Birds - Todd Frantz - 2013 Obser. - New Jersey-USA
| Date | Bird | Diff | Location |
| Jun-15 | Hairy Woodpecker | 3 | St. Michael's Farm Preserve - Mercer - New Jersey |
| Jun-14 | Prairie Warbler | 3 | Negri-Nepote Grassland - Somerset - New Jersey |
| Jun-13 | Willet | 3 | Morgan Ave. Mudflats - Middlesex - NJ |
| Jun-12 | Tree Swallow | 1 | Plainsboro Preserve - Middlesex - NJ |
| Jun-11 | Yellow Warbler | 2 | Riverview Dr., Perth Amboy - Middlesex - New Jersey |
|
|
|
165 Birds - Chris Takacs - 2013 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Jun-14 | Common Gallinule | 5 | NJ Meadowlands - Kearny Marsh - Hudson - NJ |
| Jun-13 | Scarlet Tanager | 3 | Greenbrook Sanctuary - Bergen - NJ |
| Jun-12 | Orchard Oriole | 2 | NJ Meadowlands - Kingsland Landfill - Bergen - NJ |
| Jun-11 | Warbling Vireo | 3 | Great Swamp NWR - Morris - NJ |
| Jun-10 | Northern Mockingbird | 2 | My Backyard - Bergen - NJ |
|
| |
165 Birds - Trey Mitchell - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jun-14 | Blue-and-yellow Macaw | 4 | Southwood Middle School - Miami-Dade - FL |
| Jun-13 | Tricolored Heron | 2 | Cutler Wetland - Miami-Dade - FL |
| Jun-12 | Eastern Screech-Owl | 4 | Cutler Wetland - Miami-Dade - FL |
| Jun-11 | Cave Swallow (West Indian Race) | 3 | Cutler Wetland - Miami-Dade - FL |
| Jun-10 | Common Nighthawk | 2 | Quary Lake - Miami-Dade - FL |
|
|
|
163 Birds - Russell Woodford - 2013 Obser. - Victoria-Australia
| Date | Bird | Diff | Location |
| Jun-12 | Musk Duck | 3 | T-Section Lagoon - Western Treatment Plant - Victoria |
| Jun-11 | Variegated Fairywren | 3 | Raven Street Reserve - West Chermside - Queensland |
| Jun-10 | Australian Brush-Turkey | 1 | Raven Street Reserve - West Chermside - Queensland |
| Jun-09 | Brush Cuckoo | 4 | Raven Street Reserve - West Chermside - Queensland |
| Jun-08 | White-fronted Chat | 3 | Beach Road - Avalon - Victoria |
|
| |
160 Birds - Karenne Snow - 2013 Obser. - New Jersey-USA
| Date | Bird | Diff | Location |
| Jun-09 | Common Yellowthroat | 2 | Goosepond Mountain Natural Area - Orange - New York |
| Jun-08 | Baltimore Oriole | 4 | Museum Village - Orange - New York |
| Jun-07 | Prairie Warbler | 4 | Southampton Twp - Burlington - New Jersey |
| Jun-06 | Canada Goose | 1 | Marlton - Burlington - New Jersey |
| Jun-05 | Blue-headed Vireo | 5 | Washington - Rappahannock - Virginia |
|
|
|
143 Birds - Holly Krahe - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-23 | Purple Swamphen | 5 | Green Cay wetlands Boynton Beach - Palm Beach - FL |
| May-22 | Ruddy Turnstone | 3 | Boca beach - Palm Beach - FL |
| May-21 | Sanderling | 3 | Deerfield Beach - Broward - FL |
| May-20 | Rock Pigeon | 2 | Neighborhood Deerfield Beach - Broward - FL |
| May-19 | Sandhill Crane | 3 | Peaceful Waters Sanctuary Wellington - Palm Beach - FL |
|
| |
143 Birds - Amy Evenstad - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-23 | Osprey | 1 | DeBary - Volusia - FL |
| May-22 | Black-bellied Whistling-Duck | 4 | Lake Monroe Boat Ramp - Volusia - FL |
| May-21 | Swainson's Thrush | 4 | parents back yard - Lake - IL |
| May-20 | Black-capped Chickadee | 1 | parents back yard - Lake - IL |
| May-19 | Yellow Warbler | 3 | Cuba Marsh - Lake - IL |
|
|
|
132 Birds - Kevin Hatcher - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| May-12 | Common Grackle | 1 | Miami Beach - Miami-Dade - FL |
| May-11 | Muscovy Duck | 1 | Miami Beach - Miami-Dade - FL |
| May-10 | Pileated Woodpecker | 3 | I75 - Collier - Florida |
| May-09 | Swainson's Thrush | 4 | Miami Beach - Miami-Dade - FL |
| May-08 | Bay-breasted Warbler | 7 | Miami Beach - Miami-Dade - FL |
|
| |
127 Birds - Andrew Boyle - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-07 | Snowy Egret | 3 | Tangelo Park - Orange - FL |
| May-06 | Bald Eagle | 4 | Tangelo Park - Orange - FL |
| May-05 | Ruby-throated Hummingbird | 3 | Mead Garden - Orange - FL |
| May-04 | Black-crowned Night-Heron | 4 | Lake Lancaster - Orange - FL |
| May-03 | Blue Grosbeak | 4 | Tangelo Park - Orange - FL |
|
|
|
108 Birds - Elliot Schunke - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Apr-18 | Brown-throated Parakeet | 4 | Isla Boca Brava - - Chiriqui |
| Apr-17 | Mottled Owl | 3 | Isla Boca Brava - - Chiriqui |
| Apr-16 | Common Black-Hawk | 2 | Isla Boca Brava - - Chiriqui |
| Apr-15 | Barred Antshrike | 2 | Isla Boca Brava - - Chiriqui |
| Apr-14 | Ringed Kingfisher | 3 | Isla Boca Brava - - Chiriqui |
|
| |
108 Birds - Neil Macumber - 2013 Obser. - Victoria-Australia
| Date | Bird | Diff | Location |
| Apr-18 | Little Lorikeet | 3 | Pomonal - Australia - Victoria |
| Apr-17 | Red-rumped Parrot | 2 | Pomonal - Australia - Victoria |
| Apr-16 | Crescent Honeyeater | 2 | Halls Gap - - Victoria |
| Apr-15 | Spotted Pardalote | 2 | Pomonal - Australia - Victoria |
| Apr-14 | Parasitic Jaeger | 3 | At see off Port Fairy - Pomonal - Victoria |
|
|
|
106 Birds - Abram Tompkins - 2013 Obser. - Tasmania-Australia
| Date | Bird | Diff | Location |
| Apr-16 | Rufous Night-Heron | 3 | Melbourne Botanic Gardens - - Victoria |
| Apr-15 | Gray Fantail | 2 | Melbourne Botanic Gardens - - Victoria |
| Apr-14 | White-browed Scrubwren | 2 | Parkville - Royal Park - - Victoria |
| Apr-13 | Brown Goshawk | 3 | Parkville - Royal Park - - Victoria |
| Apr-12 | Eastern Great Egret (Australasian) | 2 | Parkville - Royal Park - - Victoria |
|
| |
100 Birds - Rack Cross - 2013 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Apr-10 | Osprey | 5 | KIngsport Birding Trail - Greenbelt/Battle of Kingsport - Sullivan - TN |
| Apr-09 | Chimney Swift | 4 | Kingsport Birding Trail - Boatyard - Sullivan - TN |
| Apr-08 | Cliff Swallow | 2 | Ridgefields Bridge, Kingsport - Sullivan - TN |
| Apr-07 | Purple Finch | 4 | Roan Mountain - Hummingbird Hill - Carter - TN |
| Apr-06 | Greater Yellowlegs | 4 | Austin Springs - Washington - TN |
|
|
|
91 Birds - Roy Filleul - 2013 Obser. - Jersey-United Kingdom
| Date | Bird | Diff | Location |
| Apr-08 | House Sparrow | 1 | La Hocq Garden - Channel Islands - Jersey |
| Apr-07 | Gray Heron | 4 | The Scrape St Ouen - Channel Islands - Jersey |
| Apr-06 | European Starling | 1 | La Hocq Garden - Channel Islands - Jersey |
| Apr-05 | Northern Wheatear | 5 | The Scrape St Ouen - Channel Islands - Jersey |
| Apr-04 | Herring Gull | 1 | La Hocq Lane - Channel Islands - Jersey |
|
| |
78 Birds - Leslie Curran - 2013 Obser. - GA-USA
| Date | Bird | Diff | Location |
| Apr-04 | Common Yellowthroat | 2 | GA Perimeter College Native Botanical Garden - Dekalb - GA |
| Apr-03 | Ring-necked Duck | 2 | Sims Lake Park - Gwinnett - GA |
| Apr-02 | Blue-winged Teal | 4 | Murphy-Chandler Lake - DeKalb - GA |
| Apr-01 | Winter Wren | 5 | Sandy Springs - Fulton - GA |
| Mar-31 | Eastern Bluebird | 2 | Sandy Springs - Fulton - GA |
|
|
|
84 Birds - Carole Gobert - 2013 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Mar-25 | American Crow | 1 | my Knoxville home - Knox - TN |
| Mar-24 | Blue-winged Teal | 4 | Lighthouse Pond - Knox - TN |
| Mar-23 | Northern Cardinal | 1 | my Knoxville home - Knox - TN |
| Mar-22 | Mallard | 1 | Cove at Concord Park - Knox - TN |
| Mar-21 | Brown-headed Cowbird | 3 | my Knoxville home - Knox - TN |
|
| |
16 Birds - Jackie Heyda - 2013 Obser. - Colorado-USA
| Date | Bird | Diff | Location |
| Mar-16 | Bohemian Waxwing | 5 | Monument - El Paso - Colorado |
| Mar-14 | Rusty Blackbird | 7 | Chico Basin Ranch - Pueblo - Colorado |
| Feb-09 | Harris's Sparrow | 6 | La Veta - Costillo - Colorado |
| Feb-07 | Pine Siskin | 4 | Monument, my garden - El Paso - Colorado |
| Feb-06 | Northern Harrier | 4 | Monument, Colorado - El Paso - Colorado |
|
|
|
47 Birds - Marianna Wilson - 2013 Obser. - GA-USA
| Date | Bird | Diff | Location |
| Mar-11 | Winter Wren | 5 | Newman Wetlands Center - Clayton - GA |
| Mar-08 | Brown Thrasher | 2 | Home - Westchester - NY |
| Mar-06 | Bullock's Oriole | 7 | Lambert/Sewell home in Tucker - DeKalb - GA |
| Mar-05 | Sandhill Crane | 4 | Home - Westchester - NY |
| Mar-04 | Eastern Phoebe | 3 | Henderson Park - DeKalb - GA |
|
| | |
|
60 Birds - Nancy King - 2013 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Mar-01 | Eastern Towhee | 2 | Westmoreland - Sumner - TN |
| Feb-28 | Mallard | 2 | Hendersonville - Sumner - TN |
| Feb-27 | American Crow | 1 | Franklin - Williamson - TN |
| Feb-26 | Eastern Bluebird | 1 | Franklin - Williamson - TN |
| Feb-25 | European Starling | 1 | Franklin - Williamson - TN |
|
| |
59 Birds - Kimberly Marshall - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-28 | Gray Catbird | 3 | Orlando - Orange - FL |
| Feb-27 | White Ibis | 2 | Orlando - Orange - FL |
| Feb-26 | Great Blue Heron | 3 | Orlando - Orange - FL |
| Feb-25 | Northern Parula | 3 | Orlando - Orange - FL |
| Feb-24 | Belted Kingfisher | 3 | Maitland - - Florida |
|
|
|
59 Birds - Mary Thompson - 2013 Obser. - Virginia-USA
| Date | Bird | Diff | Location |
| Feb-28 | Carolina Chickadee | 1 | Home - Prince William - Virginia |
| Feb-27 | Black Vulture | 2 | Atoka Rd - Fauquier - Virginia |
| Feb-26 | Greater Scaup | 2 | Bowman's Pond - Fauquier - Virginia |
| Feb-25 | Northern Pintail | 2 | Possum Pt. Road - Prince William - Virginia |
| Feb-24 | Red-shouldered Hawk | 2 | Occoquan Bay NWR - Prince William - Virginia |
|
| |
52 Birds - Dinah Pulver - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-21 | American Crow | 2 | DeBary, FL - Volusia - Florida |
| Feb-20 | Black Vulture | 1 | DeBary - Volusia - Florida |
| Feb-19 | American Coot | 1 | Seminole County - Volusia - Florida |
| Feb-18 | Sora | 5 | Blackpoint Wildlife Drive - Brevard - Florida |
| Feb-17 | Ring-billed Gull | 1 | Daytona International Speedway - Volusia - Florida |
|
|
|
47 Birds - Tom Nuttail - 2013 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Feb-16 | Cinnamon Teal | 4 | Kirby Park, Moss Landing - Monterey - CA |
| Feb-15 | American White Pelican | 4 | Jetty Road, Moss Landing - Monterey - CA |
| Feb-14 | Red-winged Blackbird | 3 | Laguna Grande Park, Seaside - Monterey - CA |
| Feb-13 | Lawrence's Goldfinch | 4 | Pinnacles National Monument, Paicines - Monterey - CA |
| Feb-12 | Brandt's Cormorant | 4 | Point Lobos State Reserve, Carmel - Monterey - CA |
|
| |
39 Birds - Judy Bryan - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-08 | Ruddy Duck | 4 | Gainesville - Alachua - FL |
| Feb-07 | Northern Cardinal | 1 | Gainesville - Alachua - FL |
| Feb-06 | White Ibis | 2 | Payne's Prairie S.P. - Alachua - Florida |
| Feb-05 | Yellow-rumped Warbler | 1 | Gainesville - Alachua - FL |
| Feb-04 | Green Heron | 3 | Payne's Prairie S.P. - Alachua - Florida |
|
|
|
31 Birds - Rebekkah Ramos - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jan-31 | Tricolored Heron | 1 | Front Yard - Miami-Dade - FL |
| Jan-30 | Belted Kingfisher | 2 | Belvedere Rd. Royal Palm Beach, FL - Palm Beach - Florida |
| Jan-29 | Mallard | 2 | Neighborhood lake - Palm Beach - Florida |
| Jan-28 | White Ibis | 1 | Front Yard - Miami-Dade - FL |
| Jan-27 | Canada Goose | 2 | Neighborhood lake - Palm Beach - Florida |
|
| |
25 Birds - Mike Jarvis - 2013 Obser. - NT-Australia
| Date | Bird | Diff | Location |
| Jan-25 | Western Spinebill | 5 | Harrisdale - Perth - Western Australia |
| Jan-24 | Western Wattlebird | 2 | Harrisdale - Perth - Western Australia |
| Jan-23 | Australian Shelduck | 3 | Harrisdale - Perth - Western Australia |
| Jan-22 | Silver-eye | 2 | Dongara - near Geraldton - Western Australia |
| Jan-21 | Red-kneed Dotterel | 5 | Devlin Pool - Geraldton - Western Australia |
|
|
|
19 Birds - Scott Green - 2013 Obser. - SK-CANADA
| Date | Bird | Diff | Location |
| Jan-19 | House Sparrow | 1 | Home - Melfort - SK |
| Jan-18 | Common Redpoll | 3 | Home - Melfort - SK |
| Jan-17 | Black-capped Chickadee | 2 | Home - Melfort - SK |
| Jan-16 | Red-breasted Nuthatch | 2 | Home - Melfort - SK |
| Jan-15 | Rock Pigeon | 2 | Naber Seeds - Melfort - SK |
|
| |
7 Birds - David Rankin - 2013 Obser. - Maine-USA
| Date | Bird | Diff | Location |
| Jan-07 | Cackling Goose | 2 | Portland - Cumberland County - ME |
| Jan-06 | American Crow | 1 | Portland - Cumberland County - ME |
| Jan-05 | Anna's Hummingbird | 2 | Portland - Cumberland County - ME |
| Jan-04 | Western Scrub-Jay | 2 | Portland - Cumberland County - ME |
| Jan-03 | Varied Thrush | 3 | Portland - Cumberland County - ME |
|
|
|
6 Birds - Warren Parker - 2013 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-06 | Laughing Gull | 1 | Fort Lauderdale - Broward - FL |
| Jan-05 | Carolina Chickadee | 1 | Yard - Miami-Dade - FL |
| Jan-04 | Baltimore Oriole | 4 | Jacksonville - Duval - FL |
| Jan-03 | American Goldfinch | 2 | Yard - Duval - FL |
| Jan-02 | Northern Flicker | 4 | Yard - Duval - FL |
|
| | |
|
5 Birds - Linda King - 2013 Obser. - Tennessee-USA
| Date | Bird | Diff | Location |
| Jan-05 | Rough-legged Hawk | 7 | Hendersonville - Sumner - Tennessee |
| Jan-04 | Pine Siskin | 4 | Westmoreland - Sumner - Tennessee |
| Jan-03 | Loggerhead Shrike | 4 | North Rd. Eagleville - Rutherford - Tennessee |
| Jan-02 | Barred Owl | 3 | Audubon Acres - Hamilton - Tennessee |
| Jan-01 | Rock Pigeon | 1 | Chattanooga - Hamilton - Tennessee |
| |
4 Birds - Mark Greene - 2013 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Jan-04 | Fish Crow | 4 | West of Trenton - Gibson - TN |
| Jan-03 | Bald Eagle | 4 | Gibson County Lake - Gibson - TN |
| Jan-02 | Cackling Goose | 5 | Clayton-Antioch Road - Obion - TN |
| Jan-01 | Ash-throated Flycatcher | 7 | Meeman-Shelby State Park - Shelby - TN |
|
|
3 Birds - Peter Menkhorst - 2013 Obser. - Victoria-Australia
| Date | Bird | Diff | Location |
| Jan-03 | Crested Pigeon | 2 | Heidelberg Heights - Banyule - Victoria |
| Jan-02 | Musk Lorikeet | 4 | 11 Haig St Heidelberg Heights - Banyule - Victoria |
| Jan-01 | Pacific Gull | 3 | Parkdale - Banyule - Victoria |
| |
3 Birds - Louie Lopez - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jan-03 | Tufted Titmouse | 1 | Atlantic beach/ Backyard - Duval - Florida |
| Jan-02 | Hairy Woodpecker | 4 | Atlantic beach/ Backyard - Duval - Florida |
| Jan-01 | American Goldfinch | 2 | Atlantic beach/ Backyard - Duval - Florida |
|
|
2 Birds - Brenda Combs - 2013 Obser. - NC-USA
| Date | Bird | Diff | Location |
| Jan-02 | Northern Cardinal | 2 | Wilkesboro - Wilkes - NC |
| Jan-01 | Northern Shoveler | 6 | Banner Elk - Avery - NC |
| |
2 Birds - David Taggart - 2013 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Jan-02 | Western Bluebird | 4 | Laguna Grande Park, Seaside - Monterey - CA |
| Jan-01 | Virginia Rail | 4 | Seaside - Monterey - CA |
|
|
2 Birds - Kathleen Smith - 2013 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Jan-02 | Yellow-bellied Sapsucker | 1 | backyard feeder - Duval - Florida |
| Jan-01 | Wood Stork | 1 | St. John's Bluff Rd - Duval - Florida |
| | |
|
| | |