|
|
|
|
|
139 Birds - Simon Lane - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| May-18 | Yellow-crowned Night-Heron | 5 | Liberty State Park - Hudson - NJ |
| May-17 | Black-throated Blue Warbler | 4 | Liberty State Park - Hudson - NJ |
| May-16 | Canada Warbler | 4 | Liberty State Park - Hudson - NJ |
| May-15 | Wilson's Phalarope | 6 | Heislerville - Cumberland - NJ |
| May-14 | Curlew Sandpiper | 6 | Heislerville - Cumberland - NJ |
|
| |
139 Birds - Vincent Lucas - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Western Sandpiper | 4 | Small beach across from The Fishin' Hole on Smallwood Dr., Chokolosokee - Collier - FL |
| May-17 | Short-billed Dowitcher | 3 | Lover's Key State Park/Big Carlos Pass/Island's End Condominiums, Ft. Myers Beach - Lee - FL |
| May-16 | Common Tern | 5 | Lover's Key State Park/Big Carlos Pass/Island's End Condominiums, Ft. Myers Beach - Lee - FL |
| May-15 | Semipalmated Sandpiper | 4 | San Carlos Bay Bunche Beach Preserve - Lee - FL |
| May-14 | Red Knot | 3 | San Carlos Bay Bunche Beach Preserve - Lee - FL |
|
|
|
139 Birds - Brennan Mulrooney - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| May-18 | Belding's Savannah Sparrow | 2 | Famosa Slough - San Diego - CA |
| May-17 | Hermit Warbler | 3 | Point Loma - San Diego - CA |
| May-16 | Gray Vireo | 2 | Kitchen Creek - San Diego - CA |
| May-15 | Common Gallinule | 4 | Santa Ana River - Riverside - CA |
| May-14 | Sooty Shearwater | 2 | Carlsbad Seawatch - San Diego - CA |
|
| |
139 Birds - Eleanor Marr - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Red-eyed Vireo | 4 | our place, Poughkeepsie - Dutchess - NY |
| May-17 | American Redstart | 2 | Shultis Farm Road - Ulster - NY |
| May-16 | Mallard | 1 | Hudson River, from Walkway Over the Hudson - Dutchess - NY |
| May-15 | Brown-headed Cowbird | 3 | our place, Poughkeepsie - Dutchess - NY |
| May-14 | Prairie Warbler | 4 | Cherry Valley Road - Mercer - NJ |
|
|
|
139 Birds - Marty Paige - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| May-18 | American Bittern | 3 | Standifer Gap Marsh - Hamilton - TN |
| May-17 | Wood Thrush | 2 | Enterprise South Nature Park - Hamilton - TN |
| May-16 | Ovenbird | 3 | Cravens House/Lookout Mountain - Hamilton - TN |
| May-15 | Orchard Oriole | 3 | Standifer Gap Marsh - Hamilton - TN |
| May-14 | Common Gallinule | 6 | Camp Jordan - Hamilton - TN |
|
| |
139 Birds - Charles West - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| May-18 | Orchard Oriole | 3 | Halifax Rd., Mahwah. N J - Bergen - NJ |
| May-17 | Baltimore Oriole | 3 | The Celery Farm - Allendale - Bergen - NJ |
| May-16 | Worm-eating Warbler | 3 | River Road - Kent - Litchfield - CT |
| May-15 | European Starling | 3 | Allendale, NJ yard - Bergen - NJ |
| May-14 | Ruby-throated Hummingbird | 2 | Allendale, NJ yard - Bergen - NJ |
|
|
|
139 Birds - Judy Bryan - 2012 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| May-18 | Northern Bobwhite | 4 | SE 76th Terr - Gilchrist - Florida |
| May-17 | Chimney Swift | 3 | Gainesville - Alachua - FL |
| May-16 | Brown Thrasher | 3 | Gainesville - Alachua - FL |
| May-15 | Cattle Egret | 1 | Gainesville - Alachua - FL |
| May-14 | Mallard | 4 | Keystone Heights - Clay - FL |
|
| |
139 Birds - Bill Boeringer - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Glossy Ibis | 3 | Cutler Wetlands - Miami=-Dade - FL |
| May-17 | White Ibis | 1 | all over the place - Miami=-Dade - FL |
| May-16 | Gray Kingbird | 3 | Coral Gables - Miami-Dade - FL |
| May-15 | Mangrove Cuckoo | 5 | Black Point - Miami-Dade - FL |
| May-14 | Common Nighthawk | 3 | Rock pit near SW 268 St & 107 Ave - Miami-Dade - FL |
|
|
|
139 Birds - Chris Takacs - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| May-18 | Gray-cheeked Thrush | 4 | Garret Mountain Reservation - Passaic - NJ |
| May-17 | Bobolink | 3 | NJ Meadowlands - Harrier Meadow - Bergen - NJ |
| May-16 | Tennessee Warbler | 5 | NJ Meadowlands - Harrier Meadow - Bergen - NJ |
| May-15 | Pectoral Sandpiper | 4 | NJ Meadowlands - Harrier Meadow - Bergen - NJ |
| May-14 | Worm-eating Warbler | 3 | Palisades Interstate Park - Bergen - NJ |
|
| |
139 Birds - Robin Diaz - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Kentucky Warbler | 6 | Lewis Fork Overlook, BRP - Watauga - NC |
| May-17 | Acadian Flycatcher | 4 | Marley's Ford WMA - Wilkes - NC |
| May-16 | Blue-winged Warbler | 6 | Liberty Grove Church Rd. - Ashe - NC |
| May-15 | Scarlet Tanager | 3 | Sims Creek - Watauga - NC |
| May-14 | Eastern Wood-Pewee | 4 | yard - Watauga - NC |
|
|
|
139 Birds - Nina Rach - 2012 Obser. - TX-USA
| Date | Bird | Diff | Location |
| May-18 | Black-billed Cuckoo | 5 | Lafitte's Cove, UTC-068 - Galveston - TX |
| May-17 | Philadelphia Vireo | 5 | Buffalo Bayou - west of B8 - Harris - TX |
| May-16 | Swainson's Hawk | 4 | Houston: Wildlife Center of Texas - Harris - TX |
| May-15 | Red-eyed Vireo | 4 | Edith L. Moore Nature Sanctuary - Harris - TX |
| May-14 | Canada Warbler | 4 | Edith L. Moore Nature Sanctuary - Harris - TX |
|
| |
139 Birds - Trey Mitchell - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Mallard | 2 | Cutler Bay Preserve - 87th Ave & 216th Street - Miami-Dade - FL |
| May-17 | Anhinga | 3 | Black Point Jetty - Miami-Dade - FL |
| May-16 | Killdeer | 2 | Cutler Wetland - Miami-Dade - FL |
| May-15 | Red-bellied Woodpecker | 2 | Dump Marsh - Miami-Dade - FL |
| May-14 | Connecticut Warbler | 6 | Offshore - Miami - Just inside Fowey Rock headed to Cape Florida - Miami-Dade - FL |
|
|
|
139 Birds - Scott Block - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| May-18 | Swainson's Thrush | 4 | Radnor Lake - Davidson - TN |
| May-17 | Canada Warbler | 4 | Radnor Lake - Davidson - TN |
| May-16 | American Redstart | 4 | Radnor Lake - Davidson - TN |
| May-15 | Black-throated Green Warbler | 4 | Radnor Lake - Davidson - TN |
| May-14 | Red-breasted Merganser | 5 | Radnor Lake - Davidson - TN |
|
| |
139 Birds - Jim Mulvey - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| May-18 | Indigo Bunting | 4 | Chimney Rock Reserve - Somerset - NJ |
| May-17 | Ruby-throated Hummingbird | 3 | Our Backyard, Gillette - Morris - NJ |
| May-16 | Orchard Oriole | 3 | Watchung Reservation - Union - NJ |
| May-15 | Canada Goose | 1 | Great Swamp Wildlife Refuge, NJ - Morris - NJ |
| May-14 | Laughing Gull | 1 | South Amboy - Middlesex - NJ |
|
|
|
139 Birds - John Killian - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-18 | Ruddy Duck | 6 | Gainesville - Alachua - FL |
| May-17 | Yellow-crowned Night-Heron | 5 | Gainesville - Alachua - FL |
| May-16 | Blue Grosbeak | 4 | Gainesville - Alachua - FL |
| May-15 | Northern Waterthrush | 5 | Gainesville - Alachua - FL |
| May-14 | Black-bellied Plover | 7 | Gainesville - Alachua - FL |
|
| |
138 Birds - Andy Lantz - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-17 | Common Myna | 2 | Coral Gables - Miami-Dade - FL |
| May-16 | Brown Thrasher | 4 | Miami Lakes - Miami-Dade - FL |
| May-15 | Mottled Duck | 3 | Miami Lakes - Miami-Dade - FL |
| May-14 | Common Yellowthroat | 2 | Matheson Hammock - Miami-Dade - FL |
| May-13 | Purple Gallinule | 2 | Green Cay Nature Center - Palm Beach - FL |
|
|
|
138 Birds - Amy Evenstad - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-17 | Rock Pigeon | 2 | I-4 flyover - Seminole - FL |
| May-16 | Roseate Spoonbill | 5 | Gemini Springs - Volusia - FL |
| May-15 | Northern Mockingbird | 1 | DeBary - Volusia - FL |
| May-14 | Wood Thrush | 3 | Ryerson Woods - Lake - IL |
| May-13 | Black-capped Chickadee | 2 | Barrington - Lake - IL |
|
| |
138 Birds - Tim Towles - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-17 | Purple Gallinule | 5 | Pantanos de Vero - Indian River - FL |
| May-16 | Eastern Towhee | 2 | Indrio Savannahs - St Lucie - FL |
| May-15 | Glossy Ibis | 3 | Pantanos de Vero - Indian River - FL |
| May-14 | Least Tern | 3 | South Beach - Indian River - FL |
| May-13 | Whimbrel | 5 | Cape Canaveral - Brevard - FL |
|
|
|
138 Birds - Mike Newhouse - 2012 Obser. - NY-USA
| Date | Bird | Diff | Location |
| May-17 | Chestnut-sided Warbler | 4 | Rockefeller State Park - Westchester - NY |
| May-16 | Magnolia Warbler | 4 | NJ Meadowlands - Bergen - NJ |
| May-15 | Pectoral Sandpiper | 5 | NJ Meadowlands - Bergen - NJ |
| May-14 | Short-billed Dowitcher | 4 | Richard DeKorte Park - Bergen - NJ |
| May-13 | Black-and-white Warbler | 4 | backyard - Westchester - NY |
|
| |
138 Birds - Billi Wagner - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-17 | Black-bellied Whistling-Duck | 3 | Pantanos de Vero - Indian River - FL |
| May-16 | Florida Scrub-Jay | 2 | 5th St SW - Indian River - FL |
| May-15 | Brown Pelican | 2 | beach - Indian River - FL |
| May-14 | Brown Thrasher | 2 | my yard - Indian River - FL |
| May-13 | Whimbrel | 5 | 11 over Jetty Park - Brevard - FL |
|
|
|
137 Birds - Warren Parker - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-16 | Florida Scrub-Jay | 4 | Jonathan Dickinson SP - Martin - FL |
| May-15 | Roseate Spoonbill | 3 | Wakodahatchee wetlands - West Palm - FL |
| May-14 | Tricolored Heron | 1 | Trade Winds Park - Broward - FL |
| May-13 | Little Blue Heron | 2 | Pembroke Pines - Broward - FL |
| May-12 | Semipalmated Sandpiper | 2 | John U Lloyd SP - Broward - FL |
|
| |
85 Birds - Sandra Wright - 2012 Obser. - New York-USA
| Date | Bird | Diff | Location |
| May-16 | Blue Jay | 2 | Dobbs Ferry - Westchester - NY |
| May-15 | Hooded Warbler | 4 | Doodletown - Rockland - New York |
| May-14 | American Redstart | 2 | Doodletown - Rockland - New York |
| May-13 | Gray Catbird | 2 | Home - Westchester - NY |
| May-12 | Warbling Vireo | 3 | Great Hunger County Park - Westchester - New York |
|
|
|
137 Birds - David Simpson - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-16 | Royal Tern | 4 | St. Johns River Old Shands Peir - Clay - FL |
| May-15 | Least Tern | 2 | Majestic 11 Theater Vero Beach - Indian River - FL |
| May-14 | Caspian Tern | 2 | Sebastian - Indian River - FL |
| May-13 | Nanday Parakeet | 3 | Cypress Point Park - Hillsorough - FL |
| May-12 | Northern Flicker | 3 | Cockroach Bay Road - Hillsborough - FL |
|
| |
137 Birds - Eva Matthews - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-16 | Red-whiskered Bulbul | 5 | Kendall - Miami-Dade - FL |
| May-15 | Roseate Spoonbill | 3 | Green Cay - Palm Beach - FL |
| May-14 | Eastern Screech-Owl | 3 | Matheson Hammock - Miami-Dade - FL |
| May-13 | Gray Kingbird | 2 | Lake Worth - Palm Beach - FL |
| May-12 | Brown Thrasher | 4 | Green Cay - Palm Beach - FL |
|
|
|
137 Birds - Andy Wraithmell - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-16 | White-rumped Sandpiper | 6 | Tram Road Holding Ponds - Leon - Florida |
| May-15 | Cattle Egret | 2 | Lake Lafayette - Leon - FL |
| May-14 | Green Heron | 4 | Lake Elberta, Tallahassee - Leon - FL |
| May-13 | Glossy Ibis | 5 | Southwood - Leon - FL |
| May-12 | Bald Eagle | 4 | Three Rivers State Park - Jackson - FL |
|
| |
136 Birds - Carole Gobert - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| May-15 | Great Crested Flycatcher | 3 | Ross Marble Natural Area - Knox - TN |
| May-14 | Turkey Vulture | 2 | Turkey Creek Wetland - Knox - TN |
| May-13 | American Crow | 1 | my home - Knox - TN |
| May-12 | Summer Tanager | 4 | Bull Bluff Road - Anderson - TN |
| May-11 | Red-breasted Merganser | 5 | Eagle Bend Fish Hatchery - Anderson - TN |
|
|
|
134 Birds - Andy Bankert - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| May-14 | Broad-tailed Hummingbird | 2 | Colorado Springs - El Paso - CO |
| May-13 | Eastern Kingbird | 3 | Karval - Depends on the Day - CA |
| May-12 | Bobolink | 5 | Karval - Lincoln - Co |
| May-11 | Eastern Bluebird | 5 | Karval - Lincoln - Co |
| May-10 | Lincoln's Sparrow | 2 | Karval - Lincoln - Co |
|
| |
135 Birds - Rob Fanning - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| May-14 | Bay-breasted Warbler | 4 | Garret Mtn. - Passaic - NJ |
| May-13 | Eurasian Collared-Dove | 3 | Cape May - Cape May - NJ |
| May-12 | Black Tern | 6 | Cape May - Cape May - NJ |
| May-11 | Yellow-bellied Flycatcher | 6 | McFaul Wildlife Center, Wyckoff - Bergen - NJ |
| May-10 | Tennessee Warbler | 6 | Halifax Rd. - Bergen - NJ |
|
|
|
135 Birds - carolyn Snow - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| May-14 | Prothonotary Warbler | 5 | Chota Wildlife Mgmt. Area - Monroe - TN |
| May-13 | Eastern Bluebird | 1 | Loudon County - Loudon - TN |
| May-12 | Common Yellowthroat | 3 | Loudon County - Loudon - TN |
| May-11 | Bald Eagle | 4 | Tellico Village - Loudon - TN |
| May-10 | Stilt Sandpiper | 6 | Eagle Bend Fish Hatchery - Anderson - TN |
|
| |
76 Birds - Kara Onorato - 2012 Obser. - Pa-USA
| Date | Bird | Diff | Location |
| May-13 | Black-and-white Warbler | 4 | Erie - Erie - Pennsylvania |
| May-08 | Yellow Warbler | 2 | Erie - Erie - Pennsylvania |
| May-06 | American Redstart | 3 | Wattsburg - Erie - Pennsylvania |
| May-05 | Ruby-throated Hummingbird | 3 | Erie - Erie - Pennsylvania |
| May-04 | Prothonotary Warbler | 4 | Erie - Erie - Pennsylvania |
|
|
|
130 Birds - Andrew Boyle - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-09 | Carolina Wren | 2 | Home -- Near Downtown Orlando - Orange - FL |
| May-08 | Wood Duck | 2 | Lake Davis - Orange - FL |
| May-07 | Northern Mockingbird | 1 | Home -- Near Downtown Orlando - Orange - FL |
| May-06 | Eastern Screech-Owl | 4 | Winter Park - Orange - FL |
| May-05 | Eastern Towhee | 4 | Lake Lotus Park - Seminole - FL |
|
| |
127 Birds - Tom Obrock - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| May-06 | Common Tern | 4 | Bunche Beach - Lee - FL |
| May-05 | Red-winged Blackbird | 3 | San Carlos Park - Lee - FL |
| May-04 | Lesser Yellowlegs | 3 | Harn's Marsh - Lee - FL |
| May-03 | Black-throated Blue Warbler | 4 | Sanibel Lighthouse - Lee - FL |
| May-02 | Cape May Warbler | 5 | Six-Mile Cypress Preserve - Lee - FL |
|
|
|
117 Birds - Colin Gjervold - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Apr-26 | Nanday Parakeet | 3 | Innovative Health Products - Pinellas - FL |
| Apr-25 | Ovenbird | 4 | Lake Seminole County Park - Pinellas - FL |
| Apr-24 | Wood Thrush | 5 | Boca Ciega Millenium Park - Pinellas - FL |
| Apr-23 | Blue-winged Warbler | 5 | War Veteran's Park - Pinellas - FL |
| Apr-22 | Rock Pigeon | 2 | Tropicana Field, St Petersburg - Pinellas - FL |
|
| |
114 Birds - Sam Fason - 2012 Obser. - TX-USA
| Date | Bird | Diff | Location |
| Apr-23 | Chuck-will's-widow | 5 | Laguna Gloria - Travis - TX |
| Apr-22 | Red-winged Blackbird | 2 | Laguna Gloria - Travis - TX |
| Apr-21 | Yellow-shouldered Blackbird | 5 | Hornsby Bend - Travis - TX |
| Apr-20 | Louisiana Waterthrush | 5 | Laguna Gloria - Travis - TX |
| Apr-19 | Chimney Swift | 2 | Austin - Travis - TX |
|
|
|
112 Birds - Jim Wright - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Apr-22 | Northern Rough-winged Swallow | 3 | DeKorte Park, Lyndhurst - Bergen - NJ |
| Apr-21 | Gray Catbird | 4 | Celery Farm - Bergen - NJ |
| Apr-20 | Glossy Ibis | 5 | Celery Farm - Bergen - NJ |
| Apr-18 | Blue-winged Teal | 3 | Harrier Meadow - Bergen - NJ |
| Apr-17 | Red-tailed Hawk | 2 | Harrier Meadow - Bergen - NJ |
|
| |
110 Birds - Emily Chase-Jacobsen - 2012 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Apr-19 | Turkey Vulture | 1 | Kendall - Miami-Dade - FL |
| Apr-18 | Black-throated Blue Warbler | 4 | Kendall - Miami-Dade - FL |
| Apr-17 | Cave Swallow | 3 | Cutler Wetlands - Miami-Dade - FL |
| Apr-16 | Boat-tailed Grackle | 2 | Kendall - Miami-Dade - FL |
| Apr-15 | Black-bellied Plover | 4 | Lake Worth Intercostal - Palm-Beach - Florida |
|
|
|
4 Birds - Joshua Watson - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Apr-12 | Killdeer | 1 | Home Depot Pond - Alachua - FL |
| Apr-11 | Gray Catbird | 2 | Yard - Alachua - FL |
| Apr-10 | Cedar Waxwing | 2 | neighborhood - Alachua - FL |
| Apr-09 | Palm Warbler | 3 | Neighborhood - Alachua - FL |
| |
93 Birds - Holly Krahe - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Apr-02 | Black-and-white Warbler | 2 | Lynn U Boca Raton - Palm Beach - FL |
| Apr-01 | Prairie Warbler | 2 | Tall Cypress Nat. Area Coral Springs - Broward - FL |
| Mar-31 | Snail Kite | 4 | Delray Beach - Palm Beach - FL |
| Mar-30 | Green Heron | 2 | Stalking tadpoles in my pool - Broward - FL |
| Mar-29 | Black-necked Stilt | 2 | Wakodahatchee Wetlands Delray Beach - Pam Beach - FL |
|
|
|
| |
81 Birds - Cathy Levreault - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Mar-21 | Swallow-tailed Kite | 3 | Palatka - Putnam - FL |
| Mar-20 | White-tailed Kite | 4 | Keystone Heights - Clay - Florida |
| Mar-19 | American Redstart | 2 | Keystone Heights - Clay - Florida |
| Mar-18 | Chimney Swift | 3 | Keystone Heights - Clay - Florida |
| Mar-17 | Prairie Warbler | 3 | Keystone Heights - Clay - Florida |
|
|
|
77 Birds - Pat Baker - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Mar-17 | Northern Parula | 7 | Niceville,Fl. - Okaloosa - FL |
| Mar-16 | Bank Swallow | 5 | Range 4 Eglin A.F.B. - Okaloosa - FL |
| Mar-15 | Summer Tanager | 7 | Valparaiso, Fl. - Okaloosa - FL |
| Mar-14 | Belted Kingfisher | 2 | Boggy Bayou, Niceville, Fl. - Okaloosa - FL |
| Mar-13 | Northern Rough-winged Swallow | 6 | Boggy Bayou, Niceville, Fl. - Okaloosa - FL |
|
| |
62 Birds - Nicole Hoekstra - 2012 Obser. - NC-USA
| Date | Bird | Diff | Location |
| Mar-02 | Ruddy Duck | 2 | Robinwood Lake - Gaston - NC |
| Mar-01 | Eastern Meadowlark | 3 | Daniel Stowe Botanical Garden in Belmont - Gaston - NC |
| Feb-29 | Brown-headed Cowbird | 3 | Ridgewood Dr. Gastonia - Gaston - NC |
| Feb-28 | Ring-necked Duck | 2 | Robinwood Lake - Gaston - NC |
| Feb-27 | Swamp Sparrow | 2 | Winthrop University, Rock Hill - York - SC |
|
|
|
56 Birds - Nigel Bates - 2012 Obser. - NJ-USA
| Date | Bird | Diff | Location |
| Feb-25 | Snowy Owl | 6 | Merrill Creek Reservoir - Warren - NJ |
| Feb-24 | Dark-eyed Junco | 1 | Backyard - Mercer - NJ |
| Feb-23 | Ring-necked Duck | 3 | Trenton Marsh - Mercer - NJ |
| Feb-22 | Red-bellied Woodpecker | 3 | St. Michael's Reserve - Mercer - NJ |
| Feb-21 | Tundra Swan | 5 | Great Swamp NWR - Morris - NJ |
|
| |
52 Birds - Alicia Fremont - 2012 Obser. - Florida-USA
| Date | Bird | Diff | Location |
| Feb-21 | Roseate Spoonbill | 5 | Jupiter, Fl - Palm Beach County - Florida |
| Feb-20 | White Ibis | 2 | Jupiter, Fl - Palm Beach County - Florida |
| Feb-19 | Great Egret | 2 | Jupiter, Fl - Palm Beach County - Florida |
| Feb-18 | Eurasian Collared-Dove | 3 | Jupiter, Fl - Palm Beach County - Florida |
| Feb-17 | Red-bellied Woodpecker | 2 | Jupiter, Fl - Palm Beach County - Florida |
|
|
|
13 Birds - John De Wolf - 2012 Obser. - PA-USA
| Date | Bird | Diff | Location |
| Feb-13 | Mallard | 2 | Home - Westchester - NY |
| Feb-12 | White-breasted Nuthatch | 2 | Home - Westchester - NY |
| Feb-11 | Brown Creeper | 5 | Home - Westchester - NY |
| Feb-10 | Mourning Dove | 2 | Home - Westchester - NY |
| Feb-09 | Eastern Bluebird | 4 | Home - Westchester - NY |
|
| |
41 Birds - Jill Gibson - 2012 Obser. - KY-USA
| Date | Bird | Diff | Location |
| Feb-10 | Black Vulture | 3 | Hopewell Rd - Jefferson - KY |
| Feb-09 | House Finch | 2 | Broadmoor Pl - Fayette - KY |
| Feb-08 | European Starling | 1 | Prosperous Pl - Fayette - KY |
| Feb-07 | White-breasted Nuthatch | 2 | Jacobson Park - Fayette - KY |
| Feb-06 | Blue Jay | 2 | Jacobson Park - Fayette - KY |
|
|
|
40 Birds - John Hannan - 2012 Obser. - NY-USA
| Date | Bird | Diff | Location |
| Feb-09 | Wild Turkey | 4 | Katonah - Westchester - NY |
| Feb-08 | Northern Mockingbird | 3 | Shepardstown - - WV |
| Feb-07 | American Kestrel | 3 | Shepardstown - - WV |
| Feb-06 | Bufflehead | 2 | Katonah - Westchester - NY |
| Feb-05 | Black-capped Chickadee | 1 | Front Yard - Miami-Dade - FL |
|
| |
38 Birds - Mark Greene - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Feb-07 | Red-tailed Hawk | 2 | Trenton - Gibson - TN |
| Feb-06 | Eastern Towhee | 3 | Alamo - Crockett - TN |
| Feb-05 | American Pipit | 4 | Trenton - Gibson - TN |
| Feb-04 | American Goldfinch | 2 | Trenton - Gibson - TN |
| Feb-03 | Mallard | 2 | Trenton - Gibson - TN |
|
|
|
38 Birds - Nancy King - 2012 Obser. - TN-USA
| Date | Bird | Diff | Location |
| Feb-07 | Northern Cardinal | 1 | Bellevue - Davidson - TN |
| Feb-06 | European Starling | 1 | Bellevue - Davidson - TN |
| Feb-05 | Cooper's Hawk | 2 | Westmoreland - Sumner - TN |
| Feb-04 | Double-crested Cormorant | 2 | Birchwood - Meigs - TN |
| Feb-03 | Ruby-crowned Kinglet | 3 | Westmoreland - Sumner - TN |
|
| |
37 Birds - Nina Jones - 2012 Obser. - CA-USA
| Date | Bird | Diff | Location |
| Feb-06 | Mourning Dove | 1 | Hwy 49 ear Ahwahnee - Madera - CA |
| Feb-05 | Eurasian Collared-Dove | 3 | Dorstan Drive, north of Oakhurst - Madera - California |
| Feb-04 | Peregrine Falcon | 3 | Merced National Wildlife Refuge - Madera - CA |
| Feb-03 | Red-winged Blackbird | 2 | Hwy 49 ear Ahwahnee - Madera - CA |
| Feb-02 | Common Raven | 1 | north of Oakhurst, Ca - Madera - California |
|
|
|
29 Birds - Andy Thatcher - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-29 | Snowy Egret | 3 | 16021 Sunflower Trail - Orange - FL |
| Jan-28 | American White Pelican | 4 | Lake Jessup Bridge, 417. - Seminole - FL |
| Jan-27 | Sandhill Crane | 2 | 50/408 Intersection, Waterford - Orange - FL |
| Jan-26 | Cattle Egret | 3 | 16021 Sunflower Trail - Orange - FL |
| Jan-25 | Double-crested Cormorant | 2 | 16021 Sunflower Trail - Orange - FL |
|
| |
27 Birds - Debra Patek - 2012 Obser. - OH-USA
| Date | Bird | Diff | Location |
| Jan-27 | Cooper's Hawk | 4 | Milford, OH 45150 - Clermont - Ohio |
| Jan-26 | Rock Pigeon | 2 | Milford, Ohio 45150 - Clermont - Ohio |
| Jan-25 | Common Grackle | 1 | Milford, OH 45150 - Clermont - Ohio |
| Jan-24 | European Starling | 1 | Milford, OH 45150 - Clermont - Ohio |
| Jan-23 | Brown-headed Cowbird | 2 | Milford, OH 45150 - Clermont - Ohio |
|
|
|
23 Birds - Katie Andersen - 2012 Obser. - PA-USA
| Date | Bird | Diff | Location |
| Jan-23 | Lesser Black-backed Gull | 5 | Erie, PA - Erie - Pennsylvania |
| Jan-22 | White-breasted Nuthatch | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-21 | American Goldfinch | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-20 | American Robin | 2 | Erie, PA - Erie - Pennsylvania |
| Jan-19 | Hairy Woodpecker | 2 | Erie, PA - Erie - Pennsylvania |
|
| |
21 Birds - Michael Lester - 2012 Obser. - AZ-USA
| Date | Bird | Diff | Location |
| Jan-21 | Cinnamon Teal | 2 | Sweetwater Wetlands - Pima - AZ |
| Jan-20 | Harris's Hawk | 3 | Sweetwater Wetlands - Pima - AZ |
| Jan-19 | Phainopepla | 2 | Tucson - Pima - AZ |
| Jan-18 | Rock Pigeon | 1 | Tucson - Pima - AZ |
| Jan-17 | Curve-billed Thrasher | 1 | Tucson - Pima - AZ |
|
|
|
17 Birds - Andrea W. - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-17 | Turkey Vulture | 1 | Roatan - - |
| Jan-16 | Scarlet Macaw | 2 | Roatan - - |
| Jan-15 | Royal Tern | 1 | Roatan - - |
| Jan-14 | Spotted Sandpiper | 3 | Roatan - - |
| Jan-13 | Yellow-crowned Night-Heron | 1 | Roatan - - |
|
| |
17 Birds - Stu Megan - 2012 Obser. - AZ-USA
| Date | Bird | Diff | Location |
| Jan-17 | House Finch | 2 | LLanura, Tucson - Pima - AZ |
| Jan-16 | Black-throated Sparrow | 5 | Three Points/Ava Rd - Pima - AZ |
| Jan-15 | Lark Bunting | 5 | Three Points/Ava Rd - Pima - AZ |
| Jan-14 | Northern Mockingbird | 4 | LLanura, Tucson - Pima - AZ |
| Jan-13 | Arizona Woodpecker | 6 | Christopher Columbus Park - Pima - AZ |
|
|
|
16 Birds - Laurel Williams - 2012 Obser. - FL-USA
| Date | Bird | Diff | Location |
| Jan-16 | American Redstart | 3 | Five Royals Habitat - Miami-Dade - FL |
| Jan-15 | Gray Catbird | 2 | Five Royals Habitat - Miami-Dade - FL |
| Jan-14 | Turkey Vulture | 1 | Five Royals Habitat - Miami-Dade - FL |
| Jan-13 | Black Vulture | 1 | Five Royals Habitat - Miami-Dade - FL |
| Jan-12 | Prairie Warbler | 2 | Five Royals Habitat - Miami-Dade - FL |
|
| |
